2017-18 Men's Soccer Statistics
Castleton
Games
21
Goals
52
Goals-per game
2.48
Shot %
.142
Shots-per game
17.5
GAA
1.02
Schedule Summary | |
---|---|
Overall (Pct.) | 12-7-2 (.619) |
Conference (Pct.) | 8-0-1 (.944) |
Streak | Lost 1 |
Home | 9-2 |
Away | 3-4-2 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 17 | Johnson St. | W, 6-0 |
Oct 21 | Maine Maritime | W, 6-0 |
Oct 22 | Husson | W, 4-0 |
Nov 1 | New England Col. | W, 2-0 |
Nov 4 | Colby-Sawyer | W, 1-0 |
Nov 11 | at Messiah | L, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 21 | 9 | ||
Shots | 367 | 215 | ||
Goals scored | 52 | 36 | ||
Shot percentage | .142 | .167 | ||
Shots-per game | 17.5 | 23.9 | ||
Shots on goal | 179 | 107 | ||
SOG percentage | .488 | .498 | ||
Assists | 36 | 26 | ||
Corner kicks | 99 | 50 | ||
Penalty kicks | 2-3 | 2-2 | ||
Yellow cards | 13 | 6 | ||
Red cards | 1 | 1 | ||
Shutouts | 9 | 6 | ||
Home Attendance | 3071 | 743 | ||
Home Attendance average | 279 | 149 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Alex Fernald | Fr. | G | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Aaron Parker | Sr. | G | 21 | 21 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Scott Schoffield | Jr. | M | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Jack Kingdon | So. | M | 21 | 21 | .14 | .43 | .71 | 2.67 | .054 | 1.29 | .482 |
4 | Colby Gay | So. | M | 20 | 16 | .15 | .10 | .40 | .60 | .250 | .30 | .500 |
5 | Thomas Kirk | Jr. | D | 21 | 21 | .14 | .24 | .52 | 1.24 | .115 | .52 | .423 |
6 | Zak Gillette | Fr. | M | 5 | - | .00 | .00 | .00 | .40 | .000 | .00 | .000 |
7 | Andrew Meister | Sr. | M | 5 | 1 | .00 | .20 | .20 | .00 | - | .00 | - |
8 | Nick Kaiafas | Jr. | M | 14 | 4 | .07 | .00 | .14 | .86 | .083 | .29 | .333 |
9 | Josh Mathews | Jr. | F | 14 | - | .07 | .00 | .14 | .57 | .125 | .36 | .625 |
10 | Tatenda Shumba | Sr. | F | 10 | 1 | .30 | .30 | .90 | 1.00 | .300 | .50 | .500 |
11 | Seraphin Iradukunda | Fr. | F | 21 | 20 | .67 | .19 | 1.52 | 3.24 | .206 | 1.76 | .544 |
12 | Tim Stewart | So. | M | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Derek Blouin | Sr. | M | 21 | 20 | .14 | .05 | .33 | .81 | .176 | .24 | .294 |
14 | Sean Springer | Jr. | M | 21 | 4 | .05 | .14 | .24 | 1.00 | .048 | .48 | .476 |
15 | Fidele Rutayisire | So. | M | 21 | 21 | .33 | .14 | .81 | 1.86 | .179 | .90 | .487 |
17 | Arun Karki | Fr. | M | 11 | - | .09 | .00 | .18 | .91 | .100 | .36 | .400 |
18 | Cooper Anderson | So. | D | 9 | - | .00 | .00 | .00 | .22 | .000 | .00 | .000 |
19 | Jacob Godfrey | Fr. | F | 21 | 20 | .19 | .14 | .52 | 1.76 | .108 | .90 | .514 |
21 | Abinash Rai | Fr. | M | 10 | - | .40 | .00 | .80 | 1.30 | .308 | .80 | .615 |
22 | Valter Jacobsson | Fr. | D | 19 | 19 | .05 | .00 | .11 | .21 | .250 | .11 | .500 |
23 | Cam Rossi-Crete | Jr. | M | 18 | 17 | .00 | .06 | .06 | .22 | .000 | .22 | 1.000 |
24 | Joel Atutor | Fr. | F | 9 | - | .33 | .00 | .67 | .89 | .375 | .56 | .625 |
25 | Peter Lynn | Jr. | D | 21 | 17 | .00 | .00 | .00 | .62 | .000 | .29 | .462 |
26 | Ryan Nelson | Fr. | M | 17 | 7 | .00 | .06 | .06 | .24 | .000 | .12 | .500 |
Totals | 21 | 21 | 2.48 | 1.71 | 6.67 | 17.48 | .142 | 8.52 | .488 | |||
Opponent | 21 | 21 | 2.48 | .62 | 2.71 | 12.38 | .085 | 5.76 | .465 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
00 | Alex Fernald | Fr. | G | 6 | 0 | 23:29 | .00 | 0.00 | .50 | 1.000 |
1 | Aaron Parker | Sr. | G | 21 | 21 | 85:37 | 1.05 | 1.10 | 4.57 | .814 |
Totals | 21 | 21 | 92:20 | 1.05 | 1.02 | 4.71 | .818 | |||
Opponent | 21 | 21 | 92:20 | 2.48 | 2.41 | 5.90 | .705 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Alex Fernald | Fr. | G | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Aaron Parker | Sr. | G | 21 | 21 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Scott Schoffield | Jr. | M | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Jack Kingdon | So. | M | 21 | 21 | 3 | 9 | 15 | 56 | .054 | 27 | .482 | 1 | 0 | 0-1 | 1 |
4 | Colby Gay | So. | M | 20 | 16 | 3 | 2 | 8 | 12 | .250 | 6 | .500 | 0 | 0 | 0-0 | 0 |
5 | Thomas Kirk | Jr. | D | 21 | 21 | 3 | 5 | 11 | 26 | .115 | 11 | .423 | 2 | 0 | 2-2 | 0 |
6 | Zak Gillette | Fr. | M | 5 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
7 | Andrew Meister | Sr. | M | 5 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
8 | Nick Kaiafas | Jr. | M | 14 | 4 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 1 | 0 | 0-0 | 0 |
9 | Josh Mathews | Jr. | F | 14 | - | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 | 0 |
10 | Tatenda Shumba | Sr. | F | 10 | 1 | 3 | 3 | 9 | 10 | .300 | 5 | .500 | 0 | 0 | 0-0 | 1 |
11 | Seraphin Iradukunda | Fr. | F | 21 | 20 | 14 | 4 | 32 | 68 | .206 | 37 | .544 | 1 | 0 | 0-0 | 5 |
12 | Tim Stewart | So. | M | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
13 | Derek Blouin | Sr. | M | 21 | 20 | 3 | 1 | 7 | 17 | .176 | 5 | .294 | 0 | 0 | 0-0 | 0 |
14 | Sean Springer | Jr. | M | 21 | 4 | 1 | 3 | 5 | 21 | .048 | 10 | .476 | 0 | 0 | 0-0 | 0 |
15 | Fidele Rutayisire | So. | M | 21 | 21 | 7 | 3 | 17 | 39 | .179 | 19 | .487 | 1 | 0 | 0-0 | 4 |
17 | Arun Karki | Fr. | M | 11 | - | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 1 | 0 | 0-0 | 0 |
18 | Cooper Anderson | So. | D | 9 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
19 | Jacob Godfrey | Fr. | F | 21 | 20 | 4 | 3 | 11 | 37 | .108 | 19 | .514 | 1 | 0 | 0-0 | 1 |
21 | Abinash Rai | Fr. | M | 10 | - | 4 | 0 | 8 | 13 | .308 | 8 | .615 | 1 | 0 | 0-0 | 0 |
22 | Valter Jacobsson | Fr. | D | 19 | 19 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
23 | Cam Rossi-Crete | Jr. | M | 18 | 17 | 0 | 1 | 1 | 4 | .000 | 4 | 1.000 | 1 | 1 | 0-0 | 0 |
24 | Joel Atutor | Fr. | F | 9 | - | 3 | 0 | 6 | 8 | .375 | 5 | .625 | 1 | 0 | 0-0 | 0 |
25 | Peter Lynn | Jr. | D | 21 | 17 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0 | 0 | 0-0 | 0 |
26 | Ryan Nelson | Fr. | M | 17 | 7 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
Totals | 21 | 21 | 52 | 36 | 140 | 367 | .142 | 179 | .488 | 13 | 1 | 2-3 | 12 | |||
Opponent | 21 | 21 | 22 | 13 | 57 | 260 | .085 | 121 | .465 | 23 | 5 | 0-0 | 7 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Alex Fernald | Fr. | G | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Aaron Parker | Sr. | G | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Scott Schoffield | Jr. | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Jack Kingdon | So. | M | 9 | 9 | .11 | .89 | 1.11 | 3.67 | .030 | 1.44 | .394 |
4 | Colby Gay | So. | M | 9 | 8 | .22 | .22 | .67 | .89 | .250 | .33 | .375 |
5 | Thomas Kirk | Jr. | D | 9 | 9 | .22 | .33 | .78 | 1.67 | .133 | .78 | .467 |
6 | Zak Gillette | Fr. | M | 4 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
7 | Andrew Meister | Sr. | M | 4 | 1 | .00 | .25 | .25 | .00 | - | .00 | - |
8 | Nick Kaiafas | Jr. | M | 6 | 2 | .17 | .00 | .33 | 1.50 | .111 | .67 | .444 |
9 | Josh Mathews | Jr. | F | 6 | - | .00 | .00 | .00 | .83 | .000 | .33 | .400 |
10 | Tatenda Shumba | Sr. | F | 7 | 1 | .43 | .29 | 1.14 | 1.29 | .333 | .71 | .556 |
11 | Seraphin Iradukunda | Fr. | F | 9 | 8 | 1.11 | .22 | 2.44 | 4.33 | .256 | 2.56 | .590 |
12 | Tim Stewart | So. | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Derek Blouin | Sr. | M | 9 | 9 | .22 | .11 | .56 | .67 | .333 | .33 | .500 |
14 | Sean Springer | Jr. | M | 9 | 1 | .11 | .11 | .33 | 1.33 | .083 | .67 | .500 |
15 | Fidele Rutayisire | So. | M | 9 | 9 | .56 | .22 | 1.33 | 2.33 | .238 | 1.33 | .571 |
17 | Arun Karki | Fr. | M | 7 | - | .14 | .00 | .29 | 1.43 | .100 | .57 | .400 |
18 | Cooper Anderson | So. | D | 6 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
19 | Jacob Godfrey | Fr. | F | 9 | 8 | .33 | .33 | 1.00 | 1.78 | .188 | 1.22 | .688 |
21 | Abinash Rai | Fr. | M | 7 | - | .43 | .00 | .86 | 1.43 | .300 | .86 | .600 |
22 | Valter Jacobsson | Fr. | D | 7 | 7 | .14 | .00 | .29 | .29 | .500 | .14 | .500 |
23 | Cam Rossi-Crete | Jr. | M | 8 | 7 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
24 | Joel Atutor | Fr. | F | 6 | - | .17 | .00 | .33 | .67 | .250 | .17 | .250 |
25 | Peter Lynn | Jr. | D | 9 | 8 | .00 | .00 | .00 | .89 | .000 | .33 | .375 |
26 | Ryan Nelson | Fr. | M | 9 | 3 | .00 | .11 | .11 | .22 | .000 | .11 | .500 |
Totals | 9 | 9 | 4.00 | 2.89 | 10.89 | 23.89 | .167 | 11.89 | .498 | |||
Opponent | 9 | 9 | 4.00 | .22 | 1.11 | 9.78 | .045 | 4.56 | .466 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
00 | Alex Fernald | Fr. | G | 4 | 0 | 30:14 | .00 | 0.00 | .75 | 1.000 |
1 | Aaron Parker | Sr. | G | 9 | 9 | 78:47 | .44 | 0.51 | 3.78 | .895 |
Totals | 9 | 9 | 92:13 | .44 | 0.43 | 4.11 | .902 | |||
Opponent | 9 | 9 | 92:13 | 4.00 | 3.90 | 7.56 | .654 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Alex Fernald | Fr. | G | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Aaron Parker | Sr. | G | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Scott Schoffield | Jr. | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Jack Kingdon | So. | M | 9 | 9 | 1 | 8 | 10 | 33 | .030 | 13 | .394 | 0 | 0 | 0-0 | 0 |
4 | Colby Gay | So. | M | 9 | 8 | 2 | 2 | 6 | 8 | .250 | 3 | .375 | 0 | 0 | 0-0 | 0 |
5 | Thomas Kirk | Jr. | D | 9 | 9 | 2 | 3 | 7 | 15 | .133 | 7 | .467 | 1 | 0 | 2-2 | 0 |
6 | Zak Gillette | Fr. | M | 4 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
7 | Andrew Meister | Sr. | M | 4 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
8 | Nick Kaiafas | Jr. | M | 6 | 2 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 1 | 0 | 0-0 | 0 |
9 | Josh Mathews | Jr. | F | 6 | - | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
10 | Tatenda Shumba | Sr. | F | 7 | 1 | 3 | 2 | 8 | 9 | .333 | 5 | .556 | 0 | 0 | 0-0 | 1 |
11 | Seraphin Iradukunda | Fr. | F | 9 | 8 | 10 | 2 | 22 | 39 | .256 | 23 | .590 | 1 | 0 | 0-0 | 4 |
12 | Tim Stewart | So. | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
13 | Derek Blouin | Sr. | M | 9 | 9 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 0 | 0 | 0-0 | 0 |
14 | Sean Springer | Jr. | M | 9 | 1 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0 | 0 | 0-0 | 0 |
15 | Fidele Rutayisire | So. | M | 9 | 9 | 5 | 2 | 12 | 21 | .238 | 12 | .571 | 0 | 0 | 0-0 | 3 |
17 | Arun Karki | Fr. | M | 7 | - | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0 | 0 | 0-0 | 0 |
18 | Cooper Anderson | So. | D | 6 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
19 | Jacob Godfrey | Fr. | F | 9 | 8 | 3 | 3 | 9 | 16 | .188 | 11 | .688 | 0 | 0 | 0-0 | 0 |
21 | Abinash Rai | Fr. | M | 7 | - | 3 | 0 | 6 | 10 | .300 | 6 | .600 | 1 | 0 | 0-0 | 0 |
22 | Valter Jacobsson | Fr. | D | 7 | 7 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
23 | Cam Rossi-Crete | Jr. | M | 8 | 7 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 1 | 0-0 | 0 |
24 | Joel Atutor | Fr. | F | 6 | - | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
25 | Peter Lynn | Jr. | D | 9 | 8 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
26 | Ryan Nelson | Fr. | M | 9 | 3 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
Totals | 9 | 9 | 36 | 26 | 98 | 215 | .167 | 107 | .498 | 6 | 1 | 2-2 | 8 | |||
Opponent | 9 | 9 | 4 | 2 | 10 | 88 | .045 | 41 | .466 | 10 | 5 | 0-0 | 0 |
Goalkeepers |
---|
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 1 | at Southern Maine | L, 2-1 | 1 | 18 | .056 | 2 | 3 | 1 | 0 |
Sep 2 | vs. Coast Guard | L, 4-0 | 0 | 7 | .000 | 5 | 2 | 1 | 0 |
Sep 5 | SUNY Poly | W, 3-1 | 0 | 14 | .214 | 3 | 5 | 2 | 0 |
Sep 8 | Clarkson | L, 2-0 | 0 | 11 | .000 | 7 | 5 | 1 | 0 |
Sep 10 | Potsdam | L, 4-1 | 1 | 9 | .111 | 5 | 2 | 0 | 0 |
Sep 13 | at Keene St. | L, 2-1 | 1 | 11 | .091 | 5 | 3 | 0 | 0 |
Sep 16 | at New England Col. | T, 1-1 | 1 | 28 | .036 | 9 | 7 | 5 | 0 |
Sep 19 | Green Mountain | W, 9-0 | 8 | 43 | .209 | 1 | 10 | 0 | 0 |
Sep 23 | at Lyndon St. | W, 1-0 | 1 | 24 | .042 | 6 | 10 | 0 | 1 |
Sep 26 | at Norwich | T, 1-1 | 0 | 29 | .034 | 8 | 4 | 0 | 0 |
Sep 30 | Colby-Sawyer | W, 2-0 | 1 | 15 | .133 | 7 | 6 | 0 | 0 |
Oct 7 | at Thomas (ME) | W, 3-2 | 3 | 20 | .150 | 3 | 4 | 0 | 0 |
Oct 8 | at Me.-Farmington | W, 4-1 | 2 | 19 | .211 | 2 | 2 | 0 | 0 |
Oct 11 | at Middlebury | L, 1-0 | 0 | 8 | .000 | 4 | 2 | 1 | 0 |
Oct 14 | SUNY Canton | W, 6-0 | 5 | 18 | .333 | 3 | 7 | 0 | 0 |
Oct 17 | Johnson St. | W, 6-0 | 4 | 24 | .250 | 3 | 3 | 1 | 0 |
Oct 21 | Maine Maritime | W, 6-0 | 4 | 25 | .240 | 2 | 4 | 0 | 0 |
Oct 22 | Husson | W, 4-0 | 2 | 17 | .235 | 4 | 4 | 0 | 0 |
Nov 1 | New England Col. | W, 2-0 | 1 | 15 | .133 | 3 | 10 | 1 | 0 |
Nov 4 | Colby-Sawyer | W, 1-0 | 1 | 9 | .111 | 4 | 5 | 0 | 0 |
Nov 11 | at Messiah | L, 1-0 | 0 | 3 | .000 | 13 | 1 | 0 | 0 |
Apr 15 | SUNY Delhi | - | - | - | - | - | - | - |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 367 | 52 | 2.48 | 36 | 140 | 22 | 1.02 | .142 | 17.5 | 99 | 99 | 9 | 13 | 1 |
Conference | 9 | 215 | 36 | 4.00 | 26 | 98 | 4 | 0.43 | .167 | 23.9 | 50 | 37 | 6 | 6 | 1 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 11 | 200 | 40 | 3.64 | 27 | 107 | 7 | 0.64 | .200 | 18.2 | 61 | 42 | 8 | 5 | 0 |
Away | 9 | 160 | 12 | 1.33 | 9 | 33 | 11 | 1.15 | .075 | 17.8 | 36 | 52 | 1 | 7 | 1 |
Neutral | 1 | 7 | 0 | 0.00 | 0 | 0 | 4 | 4.01 | .000 | 7.0 | 2 | 5 | 0 | 1 | 0 |
- |
|||||||||||||||
Wins | 12 | 243 | 47 | 3.92 | 32 | 126 | 4 | 0.33 | .193 | 20.3 | 70 | 41 | 9 | 4 | 1 |
Losses | 7 | 67 | 3 | 0.43 | 3 | 9 | 16 | 2.25 | .045 | 9.6 | 18 | 41 | 0 | 4 | 0 |
- |
|||||||||||||||
September | 11 | 209 | 20 | 1.82 | 14 | 54 | 17 | 1.47 | .096 | 19.0 | 57 | 58 | 3 | 10 | 1 |
October | 7 | 131 | 29 | 4.14 | 20 | 78 | 4 | 0.57 | .221 | 18.7 | 26 | 21 | 4 | 2 | 0 |
November | 3 | 27 | 3 | 1.00 | 2 | 8 | 1 | 0.33 | .111 | 9.0 | 16 | 20 | 2 | 1 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 1 | at Southern Maine | L, 2-1 | 75 |
Sep 2 | vs. Coast Guard | L, 4-0 | 75 |
Sep 5 | SUNY Poly | W, 3-1 | 343 |
Sep 8 | Clarkson | L, 2-0 | 311 |
Sep 10 | Potsdam | L, 4-1 | 117 |
Sep 13 | at Keene St. | L, 2-1 | 75 |
Sep 16 | at New England Col. | T, 1-1 | 159 |
Sep 19 | Green Mountain | W, 9-0 | 113 |
Sep 23 | at Lyndon St. | W, 1-0 | 251 |
Sep 26 | at Norwich | T, 1-1 | 186 |
Sep 30 | Colby-Sawyer | W, 2-0 | 219 |
Oct 7 | at Thomas (ME) | W, 3-2 | 94 |
Oct 8 | at Me.-Farmington | W, 4-1 | 268 |
Oct 11 | at Middlebury | L, 1-0 | 55 |
Oct 14 | SUNY Canton | W, 6-0 | 117 |
Oct 17 | Johnson St. | W, 6-0 | 119 |
Oct 21 | Maine Maritime | W, 6-0 | 121 |
Oct 22 | Husson | W, 4-0 | 171 |
Nov 1 | New England Col. | W, 2-0 | 417 |
Nov 4 | Colby-Sawyer | W, 1-0 | 1023 |
Nov 11 | at Messiah | L, 1-0 | 135 |
Apr 15 | SUNY Delhi | - |