Castleton at Johnson & Wales (RI)
at Pawtucket,RI
2/8/2019 at 6:55 PM
at Pawtucket,RI
2/8/2019 at 6:55 PM
Castleton
2 |
Johnson & Wales (RI)
3 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Castleton (8-13-3, 8-5-2 NEHC) | 0 | 0 | 2 | 2 |
Johnson & Wales (RI) (9-12-3, 7-7-1 NEHC) | 1 | 1 | 1 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Johnson & Wales (RI) | 12:59 | Kathryn Mason ( Hannah Tracy ) |
-- 2nd -- | ||
Johnson & Wales (RI) | 11:27 | PP - Victoria Perez ( Caitlin Sweet & Jasmine Mucci ) |
-- 3rd -- | ||
Castleton | 17:15 | Bre Babiarz ( Nicolle Trivino ) |
Johnson & Wales (RI) | 17:36 | Kathryn Mason ( Hannah Tracy ) |
Castleton | 19:32 | PP - Aimee Briand ( unassisted) |
Three Stars | ||
---|---|---|
Kathryn Mason
- Johnson & Wales (RI) Hannah Tracy - Johnson & Wales (RI) Aimee Briand - Castleton |
Castleton | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
4 | Casey Traill | 0 | 0 | 0 | 2 | 0-0 | 0 | |
5 | Jade Remillard | 0 | 0 | -1 | 4 | 0-0 | 0 | |
7 | Bre Babiarz | 1 | 0 | 0 | 1 | 5-14 | 0 | |
8 | Felicia Bjälvegård | 0 | 0 | 0 | 2 | 0-0 | 2 | |
9 | Jocelyn Forrest | 0 | 0 | -1 | 6 | 1-1 | 2 | |
10 | Courtney Gauthier | 0 | 0 | -2 | 7 | 0-1 | 0 | |
11 | Aimee Briand | 1 | 0 | -1 | 11 | 19-26 | 0 | |
12 | Erin Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13 | Ryanne Mix * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
16 | Maeghan Vasile * | lw | 0 | 0 | -1 | 0 | 0-0 | 0 |
17 | Chanel Tvergyak | 0 | 0 | -1 | 0 | 0-0 | 0 | |
19 | Samantha Munroe * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
21 | Ali Stevens | 0 | 0 | +1 | 2 | 0-0 | 0 | |
23 | Sophia Vingi * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
24 | Nicolle Trivino * | c | 0 | 1 | +1 | 1 | 3-7 | 0 |
30 | Rylie Wills * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 1 | 40 | 28-49 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Rylie Wills (L, 5-7-2) | 3 | 59:37 | 12 | 15 | 0 | ||
Empty net | 0 | 00:23 | 0 | 0 | 0 | |||
Totals | 3 | 60:00 | 12 | 15 | 0 |
Johnson & Wales (RI) | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Molly Gray | 0 | 0 | -1 | 0 | 0-0 | 0 | |
7 | Cassie Wakefield * | lw | 0 | 0 | +2 | 2 | 0-0 | 0 |
8 | Samantha Kawejsza | 0 | 0 | -1 | 1 | 1-2 | 2 | |
9 | Summer Britton | 0 | 0 | 0 | 3 | 4-8 | 2 | |
11 | Caitlin Sweet | 0 | 1 | 0 | 1 | 1-2 | 0 | |
14 | Kathy Ensor | 0 | 0 | -1 | 1 | 8-18 | 0 | |
15 | Kaitlin Irvine | 0 | 0 | -1 | 0 | 0-0 | 0 | |
16 | Cassidy Simanski | 0 | 0 | +1 | 0 | 0-0 | 2 | |
17 | Taylor Davis | 0 | 0 | 0 | 0 | 0-0 | 2 | |
18 | Hannah Tracy * | c | 0 | 2 | +2 | 2 | 6-16 | 0 |
20 | Kathryn Mason * | rw | 2 | 0 | +2 | 4 | 1-3 | 0 |
22 | Victoria Perez * | d | 1 | 0 | +1 | 1 | 0-0 | 4 |
23 | Tamara Bowden * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
30 | Jasmine Mucci * | g | 0 | 1 | 0 | 0 | 0-0 | 0 |
Totals | 3 | 4 | 15 | 21-49 | 12 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Jasmine Mucci (W, 8-9-3) | 2 | 60:00 | 38 | 40 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Johnson & Wales (RI) | 07:59 | Victoria Perez: CROSS-CHECKING | MINOR | 2 minutes | ||
Johnson & Wales (RI) | 10:50 | Taylor Davis: CROSS-CHECKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Castleton | 10:09 | Felicia Bjälveg: HOLDING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Johnson & Wales (RI) | 02:41 | Victoria Perez: CROSS-CHECKING | MINOR | 2 minutes | ||
Castleton | 04:20 | Jocelyn Forrest: TRIPPING | MINOR | 2 minutes | ||
Johnson & Wales (RI) | 15:04 | Samantha Kawejsza: CHECKING | MINOR | 2 minutes | ||
Johnson & Wales (RI) | 18:34 | Cassidy Simanski: INTERFERENCE | MINOR | 2 minutes | ||
Johnson & Wales (RI) | 19:09 | Summer Britton: HIGH STICKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Castleton | 12 | 10 | 18 | 40 |
Johnson & Wales (RI) | 4 | 9 | 2 | 15 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:00 Attendance: 223 Referee: Kyle Kdish Referee: Tim Daley Linesman: Mark Silva Linesman: Charly Hurley Scorer: Edwin Mejia |
* Starter