2017-18 Schedule
Date | Opponent | Time | Result | Links |
---|---|---|---|---|
November | ||||
Fri. 3 | vs. Castleton @ Providence, R.I. | Final | 4th/15 - 62.5 pts | |
Ithaca Invitational | ||||
Sat. 4 | vs. Castleton @ Providence, R.I. | Final | 5th/15 - 95.5 pts | Recap | Results |
Ithaca Invitational | ||||
Sat. 11 | vs. Ithaca @ Shenendehowa HS East - Clifton Park, N.Y. | Final | L, 31-10 | Preview |
Journeymen Northeast Duals | ||||
vs. LIU Post @ Shenendehowa HS East - Clifton Park, N.Y. | Final | L, 32-12 | ||
Journeymen Northeast Duals | ||||
vs. Sacred Heart @ Shenendehowa HS East - Clifton Park, N.Y. | Final | W, 24-19 | Recap | Results | |
Journeymen Northeast Duals | ||||
Sun. 12 | vs. Castleton @ Hudson Valley CC - Troy, N.Y. | Final | No Team Score | Recap | Results |
Journeymen Collegiate Classic | ||||
Thu. 16 | at Norwich | Postponed | ||
Sat. 18 | vs. New Hampshire @ WPI - Worcester, Mass. | Final | W, 57-0 | |
vs. Roger Williams @ WPI - Worcester, Mass. | Final | L, 21-15 | ||
vs. King's College @ WPI - Worcester, Mass. | Final | W, 48-9 | Recap | Results | |
December | ||||
Sat. 2 | vs. Castleton @ Gorham, Maine | Final | 3rd - 138 pts. | Recap | Results |
Ted Reese Invitational | ||||
Wed. 6 | New England College | Final | W, 45-4 | Recap | Results |
Sat. 9 | at SUNY Oneonta | Final | L, 25-16 | |
Northeast Duals | ||||
vs. SUNY Cortland @ Oneonta, N.Y. | Final | W, 30-12 | ||
Northeast Duals | ||||
vs. Niagara County CC @ Oneonta, N.Y. | Final | W, 42-8 | Recap | Results | |
Northeast Duals | ||||
Sat. 16 | Southern Maine | Final | W, 23-11 | Recap | Results |
January | ||||
Sat. 6 | vs. Castleton @ Williamstown, Mass. | Final | No Team Score | Recap | Results |
Williams College Open | ||||
Sat. 13 | vs. Castleton @ Ursinus College - Collegeville, Pa. | Final | 2nd - 138.5 pts | Recap | Results |
Will Abele Invitational | ||||
Sun. 21 | vs. Western New England @ Providence, R.I. | Final | W, 36-3 | |
New England Dual Meet Championship | ||||
vs. WPI @ Providence, R.I. | Final | L, 26-7 | ||
New England Dual Meet Championship | ||||
vs. Springfield College @ Providence, R.I. | Final | W, 20-19 | ||
New England Dual Meet Championship | ||||
vs. Southern Maine @ Providence, R.I. | Final | W, 25-17 | Recap | Results | |
New England Dual Meet Championship | ||||
Sat. 27 | at Western New England | Final | L, 25-15 | Recap |
Sun. 28 | vs. Castleton @ Johnson & Wales University - Providence, R.I. | Final | No Team Score | Recap | Results |
Wildcat Open | ||||
February | ||||
Sat. 3 | Springfield College | Final | L, 28-15 | |
Castleton University Quad | ||||
Plymouth State | Final | W, 44-8 | ||
Castleton University Quad | ||||
Johnson & Wales | Final | L, 41-6 | Recap | Results | |
Castleton University Quad | ||||
Wed. 7 | at Norwich | Cancelled | Recap | |
Rescheduled from Nov. 16 | ||||
Fri. 9 | Williams College | Final | L, 22-19 | Recap | Results |
Sun. 18 | vs. Castleton @ Roger Williams University - Bristol, R.I. | Final | 5th/12 - 68.5 pts | Recap | Results |
Futures Tournament | ||||
Sat. 24 | vs. Castleton % @ WPI Sports & Rec Center - Worcester, Mass. | Final | 11th/17 - 29 pts | Results |
NCAA Northeast Regionals | ||||
Sun. 25 | vs. Castleton % @ WPI Sports & Rec Center - Worcester, Mass. | Final | 11th/17 - 46 pts. | Recap |
NCAA Northeast Regionals |
% Postseason
Bold: Home event