Castleton at Union (N.Y.) August 30, 2019
Box Score
Castleton
Union (N.Y.)
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
00 - Hope Brown - gk | 0 | 0 | 0 | 0 | 0 |
1 - Kaitlin Bardellini - f - Green card 27:29 | 3 | 2 | 0 | 0 | 0 |
3 - Gabriella Hunt - m | 4 | 4 | 1 | 0 | 0 |
7 - Olivia Trevisani - f | 1 | 1 | 0 | 1 | 0 |
8 - Cydney Jeffrey - f - Yellow card 34:57 | 0 | 0 | 0 | 1 | 0 |
12 - Anna Ploof | 0 | 0 | 0 | 0 | 0 |
13 - Allison Lowell - m | 2 | 1 | 1 | 0 | 0 |
15 - Madison Langey - d | 0 | 0 | 0 | 0 | 0 |
16 - Raven Payne | 0 | 0 | 0 | 0 | 1 |
18 - Megan Ryan - m | 0 | 0 | 0 | 0 | 0 |
19 - Loretta Blakeney - f | 2 | 2 | 0 | 0 | 0 |
24 - Kate West - d | 0 | 0 | 0 | 0 | 0 |
25 - Ellie Gevry - d | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 12 | 10 | 2 | 2 | 1 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Sydney Walters | 0 | 0 | 0 | 0 | 0 |
2 - Cristina Boudreau | 2 | 2 | 0 | 1 | 0 |
3 - Laura Wind - Green card 51:24 | 0 | 0 | 0 | 0 | 0 |
4 - Jill Bove | 0 | 0 | 0 | 0 | 0 |
7 - Katie Talacci | 4 | 3 | 2 | 0 | 0 |
8 - Sarah Wilkinson | 0 | 0 | 0 | 0 | 0 |
9 - Cici Lyne | 3 | 2 | 0 | 0 | 0 |
10 - Isabel Lubin | 0 | 0 | 0 | 0 | 0 |
11 - Abby Stack | 0 | 0 | 0 | 0 | 0 |
13 - Abby Torgerson | 2 | 2 | 0 | 0 | 0 |
14 - Caroline Werner | 2 | 0 | 0 | 2 | 0 |
15 - Katherine Sadak | 0 | 0 | 0 | 0 | 0 |
16 - Eliza Munns | 0 | 0 | 0 | 0 | 0 |
17 - Charlotte Leyland | 6 | 5 | 1 | 0 | 0 |
18 - Emma Davis | 0 | 0 | 0 | 0 | 0 |
25 - Anna Trancozo | 0 | 0 | 0 | 0 | 0 |
26 - Emma Puhalski | 0 | 0 | 0 | 0 | 0 |
30 - Mary Beth Rudolf | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 19 | 14 | 3 | 3 | 0 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
00 - Hope Brown (L, 0-1) | 13 | 3 | 10 | 60:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
30 - Mary Beth Rudolf (W, 1-0) | 10 | 2 | 8 | 60:00 |
Period | Time | Play | V - H |
---|---|---|---|
Union (N.Y.)
1st
|
12:46 | Katie Talacci (1) (Caroline Werner) - *14 taps past GK, 7 into empty net | 0 - 1 |
Union (N.Y.)
3rd
|
33:09 | Charlotte Leyland (1) (Cristina Boudreau) - Pass from right side, redirected into ne | 0 - 2 |
Union (N.Y.)
3rd
|
36:47 | Katie Talacci (2) (Caroline Werner) - Pass from near sideline thru crease to b | 0 - 3 |
Castleton
3rd
|
42:04 | Allison Lowell (1) (Cydney Jeffrey) - *Pass into middle, lifted into top corner | 1 - 3 |
Castleton
4th
|
58:41 | Gabriella Hunt (1) (Olivia Trevisani) - Put home thru traffic in front off feed | 2 - 3 |
Period | Time | Fouls |
---|---|---|
Castleton
2nd
|
27:29 | Green card - Kaitlin Bardellini |
Castleton
3rd
|
34:57 | Yellow card - Cydney Jeffrey |
Castleton
4th
|
51:24 | Green card - Laura Wind |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Castleton | 2 | 1 | 3 | 6 | 12 |
Union (N.Y.) | 7 | 2 | 8 | 2 | 19 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Castleton | 3 | 2 | 4 | 2 | 11 |
Union (N.Y.) | 1 | 1 | 2 | 4 | 8 |
PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Castleton | 1 | 1 | 0 | 2 | 4 |
Union (N.Y.) | 3 | 0 | 2 | 0 | 5 |
Date/Time: | August 30, 2019 - 6:00 PM |
---|---|
Location: | Schenectady, N.Y. |
Stadium: | Frank Bailey Field |
Game Length: | 1:22 |
Attendance: | 143 |
Referee: | Judi Manscheffer |
Asst. Referee: | Pete Manscheffer |
Scorer: | Steve Sheridan |
Play By Play
0:00 | Hope Brown at goalie for Castleton. | ||
0:00 | Mary Beth Rudolf at goalie for Union (N.Y.). | ||
1:11 | Shot by Union (N.Y.) Katie Talacci, Blocked. | ||
1:50 | Penalty corner by Union (N.Y.) Sarah Wilkinson [1:50]. | ||
2:00 | Shot by Union (N.Y.) Cristina Boudreau, Save (by goalie) Hope Brown. | ||
4:08 | Shot by Castleton Gabriella Hunt, Save (by goalie) Mary Beth Rudolf. | ||
5:19 | Substitution!Union (N.Y.) substitution: Abby Stack for Isabel Lubin. | ||
5:24 | Penalty corner by Union (N.Y.) Sarah Wilkinson [5:24]. | ||
6:04 | Shot by Union (N.Y.) Charlotte Leyland, Save (by goalie) Hope Brown. | ||
8:07 | Substitution!Union (N.Y.) substitution: Emma Davis for Cristina Boudreau. | ||
8:07 | Substitution!Union (N.Y.) substitution: Caroline Werner for . | ||
8:38 | Shot by Union (N.Y.) Caroline Werner, Blocked. | ||
9:22 | Penalty corner by Union (N.Y.) Sarah Wilkinson [9:22]. | ||
9:27 | Shot by Union (N.Y.) Charlotte Leyland, Blocked. | ||
9:28 | Substitution!Union (N.Y.) substitution: Sydney Walters for Laura Wind. | ||
10:55 | Substitution!Union (N.Y.) substitution: Isabel Lubin for Abby Stack. | ||
11:32 | Substitution!Union (N.Y.) substitution: Cristina Boudreau for Emma Davis. | ||
11:38 | Penalty corner by Castleton Cydney Jeffrey [11:38]. | ||
11:47 | Shot by Castleton Allison Lowell, Blocked. | ||
11:51 | Substitution!Castleton substitution: Anna Ploof for Olivia Trevisani. | ||
12:46 | Shot by Union (N.Y.) Charlotte Leyland, Save (by goalie) Hope Brown. | ||
12:46 | Goal!GOAL by Union (N.Y.) Katie Talacci (FIRST GOAL), Assist by Caroline Werner, goal number 1 for season. *14 taps past GK, 7 into empty net ( 0 - 1 ) |
||
14:08 | Substitution!Union (N.Y.) substitution: Katherine Sadak for Katie Talacci. | ||
14:08 | For Union (N.Y.): #1 Sydney Walters, #2 Cristina Boudreau, #4 Jill Bove, #7 Katie Talacci, #8 Sarah Wilkinson, #9 Cici Lyne, #10 Isabel Lubin, #14 Caroline Werner, #16 Eliza Munns, #17 Charlotte Leyland, #30 Mary Beth Rudolf. | ||
-- End of 1st Period -- | |||
back to top |
15:00 | For Castleton: #1 Kaitlin Bardellini, #3 Gabriella Hunt, #8 Cydney Jeffrey, #12 Anna Ploof, #13 Allison Lowell, #15 Madison Langey, #18 Megan Ryan, #19 Loretta Blakeney, #24 Kate West, #25 Ellie Gevry, #00 Hope Brown. | ||
16:51 | Substitution!Union (N.Y.) substitution: Laura Wind for Cici Lyne. | ||
21:02 | Penalty corner by Castleton Cydney Jeffrey [21:02]. | ||
21:09 | Shot by Castleton Gabriella Hunt, Save (by goalie) Mary Beth Rudolf. | ||
22:38 | Substitution!Union (N.Y.) substitution: Emma Puhalski for Caroline Werner. | ||
24:41 | Substitution!Union (N.Y.) substitution: Abby Torgerson for Caroline Werner. | ||
25:44 | Substitution!Union (N.Y.) substitution: Anna Trancozo for Sarah Wilkinson. | ||
25:51 | Shot by Union (N.Y.) Abby Torgerson, Save (by goalie) Hope Brown. | ||
27:29 | Green card on Castleton Kaitlin Bardellini. | ||
27:44 | Shot by Union (N.Y.) Abby Torgerson, Save (by goalie) Hope Brown. | ||
28:29 | Substitution!Union (N.Y.) substitution: Emma Davis for Emma Puhalski. | ||
-- End of 2nd Period -- | |||
back to top |
30:00 | For Union (N.Y.): #2 Cristina Boudreau, #3 Laura Wind, #4 Jill Bove, #7 Katie Talacci, #8 Sarah Wilkinson, #9 Cici Lyne, #10 Isabel Lubin, #14 Caroline Werner, #16 Eliza Munns, #17 Charlotte Leyland, #30 Mary Beth Rudolf. | ||
30:00 | For Castleton: #1 Kaitlin Bardellini, #3 Gabriella Hunt, #8 Cydney Jeffrey, #12 Anna Ploof, #13 Allison Lowell, #15 Madison Langey, #18 Megan Ryan, #19 Loretta Blakeney, #24 Kate West, #25 Ellie Gevry, #00 Hope Brown. | ||
30:45 | Shot by Union (N.Y.) Cici Lyne, Save (by goalie) Hope Brown. | ||
30:48 | Shot by Union (N.Y.) Caroline Werner, Wide. | ||
31:52 | Penalty corner by Union (N.Y.) Sarah Wilkinson [31:52]. | ||
32:02 | Shot by Union (N.Y.) Cici Lyne, Save (by goalie) Hope Brown. | ||
32:05 | Shot by Union (N.Y.) Cici Lyne, Wide. | ||
33:09 | Goal!GOAL by Union (N.Y.) Charlotte Leyland, Assist by Cristina Boudreau, goal number 1 for season. *Pass from right side, redirected into net ( 0 - 2 ) |
||
33:18 | Shot by Castleton Kaitlin Bardellini, Save (by goalie) Mary Beth Rudolf. | ||
33:25 | Shot by Castleton Loretta Blakeney, Save (by goalie) Mary Beth Rudolf. | ||
34:21 | Shot by Union (N.Y.) Katie Talacci, Save (by goalie) Hope Brown. | ||
34:38 | Penalty corner by Union (N.Y.) Sarah Wilkinson [34:38]. | ||
34:57 | Yellow card on Castleton Cydney Jeffrey. | ||
36:12 | Substitution!Castleton substitution: Raven Payne for Anna Ploof. | ||
36:47 | Goal!GOAL by Union (N.Y.) Katie Talacci, Assist by Caroline Werner, goal number 2 for season. *Pass from near sideline thru crease to back post ( 0 - 3 ) |
||
36:49 | Substitution!Castleton substitution: Raven Payne for Anna Ploof. | ||
38:19 | Shot by Union (N.Y.) Charlotte Leyland, Defensive Save by Raven Payne. | ||
39:54 | Substitution!Union (N.Y.) substitution: Abby Torgerson for Charlotte Leyland. | ||
39:54 | Substitution!Union (N.Y.) substitution: Sydney Walters for Cici Lyne. | ||
42:04 | Goal!GOAL by Castleton Allison Lowell, Assist by Cydney Jeffrey, goal number 1 for season. *Pass into middle, lifted into top corner ( 1 - 3 ) |
||
-- End of 3rd Period -- | |||
back to top |
45:00 | For Castleton: #1 Kaitlin Bardellini, #3 Gabriella Hunt, #7 Olivia Trevisani, #8 Cydney Jeffrey, #13 Allison Lowell, #15 Madison Langey, #18 Megan Ryan, #19 Loretta Blakeney, #24 Kate West, #25 Ellie Gevry, #00 Hope Brown. | ||
45:00 | For Union (N.Y.): #2 Cristina Boudreau, #3 Laura Wind, #4 Jill Bove, #7 Katie Talacci, #8 Sarah Wilkinson, #9 Cici Lyne, #10 Isabel Lubin, #14 Caroline Werner, #16 Eliza Munns, #17 Charlotte Leyland, #30 Mary Beth Rudolf. | ||
47:31 | Shot by Union (N.Y.) Cristina Boudreau, Save (by goalie) Hope Brown. | ||
48:12 | Shot by Union (N.Y.) Charlotte Leyland, Save (by goalie) Hope Brown. | ||
51:24 | Green card on Union (N.Y.) Laura Wind. | ||
53:00 | Shot by Castleton Kaitlin Bardellini, Save (by goalie) Mary Beth Rudolf. | ||
53:01 | Penalty corner by Castleton Cydney Jeffrey [53:01]. | ||
53:04 | Shot by Castleton Loretta Blakeney, Save (by goalie) Mary Beth Rudolf. | ||
53:13 | Shot by Castleton Kaitlin Bardellini, Wide. | ||
57:42 | Substitution!Union (N.Y.) substitution: Abby Stack for Cici Lyne. | ||
58:08 | Shot by Castleton Olivia Trevisani, Save (by goalie) Mary Beth Rudolf. | ||
58:19 | Shot by Castleton Gabriella Hunt, Save (by goalie) Mary Beth Rudolf. | ||
58:28 | Penalty corner by Castleton Kaitlin Bardellini [58:28]. | ||
58:41 | Goal!GOAL by Castleton Gabriella Hunt, Assist by Olivia Trevisani, goal number 1 for season. *Put home thru traffic in front off feed from far side ( 2 - 3 ) |
||
-- End of 4th Period -- | |||
back to top |