2019-20 Field hockey Statistics - Castleton
Games
19
Goals
67
Goals-per game
3.5
Shot %
.184
Shots-per game
19.2
GAA
1.81
Green cards
5
Schedule Summary | |
---|---|
Overall (Pct.) | 11-8 (.579) |
Conference (Pct.) | 8-4 (.667) |
Streak | Lost 2 |
Home | 7-1 |
Away | 4-7 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 19 | Westfield St. | W, 2-1 |
Oct 23 | Salem St. | W, 8-0 |
Oct 26 | Keuka | W, 7-1 |
Oct 29 | Fitchburg St. | W, 4-0 |
Nov 2 | at Southern Maine | L, 2-1 |
Nov 5 | at Southern Maine | L, 2-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 12 | ||
Goals scored | 67 | 42 | ||
Shots | 364 | 247 | ||
Shot percentage | .184 | .170 | ||
Shots on goal | 254 | 171 | ||
SOG percentage | .698 | .692 | ||
Shots-per game | 19.2 | 20.6 | ||
Assists | 41 | 26 | ||
Penalty corners | 171 | 128 | ||
Defensive saves | 6 | 5 | ||
Penalty strokes | 1-1 | 0-0 | ||
Green cards | 5 | 3 | ||
Yellow cards | 1 | 0 | ||
Red cards | 0 | 0 | ||
Home Attendance | 935 | 765 | ||
Home Attendance average | 117 | 128 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Hope Brown | Fr. | GK | 7 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Kaitlin Bardellini | Fr. | F | 19 | 19 | .63 | .42 | 1.68 | 3.84 | .164 | 2.74 | .712 |
3 | Gabriella Hunt | Jr. | M | 19 | 19 | .95 | .37 | 2.26 | 4.53 | .209 | 3.16 | .698 |
5 | Maizy Mooney | So. | F | 5 | - | .00 | .00 | .00 | 1.00 | .000 | .80 | .800 |
7 | Olivia Trevisani | Sr. | F | 18 | 7 | .28 | .06 | .61 | .78 | .357 | .72 | .929 |
8 | Cydney Jeffrey | Sr. | F | 19 | 18 | .32 | .16 | .79 | 1.53 | .207 | 1.05 | .690 |
12 | Anna Ploof | Jr. | D | 16 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Allison Lowell | Jr. | M | 19 | 19 | .53 | .42 | 1.47 | 3.74 | .141 | 2.11 | .563 |
15 | Madison Langey | Sr. | D | 19 | 19 | .00 | .00 | .00 | .05 | .000 | .05 | 1.000 |
16 | Raven Payne | So. | M | 16 | 4 | .19 | .00 | .38 | .63 | .300 | .63 | 1.000 |
18 | Megan Ryan | Sr. | M | 19 | 19 | .11 | .21 | .42 | .37 | .286 | .16 | .429 |
19 | Loretta Blakeney | Jr. | F | 17 | 17 | .59 | .53 | 1.71 | 3.82 | .154 | 2.94 | .769 |
24 | Kate West | Sr. | D | 18 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Ellie Gevry | Sr. | D | 19 | 19 | .05 | .05 | .16 | .16 | .333 | .05 | .333 |
26 | Olivia Roberts | So. | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
77 | Tashia Pashby-Rockwood | Sr. | GK | 18 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 19 | 19 | 3.53 | 2.16 | 9.21 | 19.16 | .184 | 13.37 | .698 | |||
Opponent | 19 | 19 | 3.53 | 1.00 | 4.58 | 11.21 | .160 | 6.84 | .610 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Hope Brown | Fr. | GK | 7 | 3 | 27:46 | 1.29 | 2.78 | 3.29 | .719 |
77 | Tashia Pashby-Rockwood | Sr. | GK | 18 | 16 | 51:42 | 1.39 | 1.61 | 3.72 | .728 |
Totals | 19 | - | 59:13 | 1.79 | 1.81 | 4.89 | .732 | |||
Opponent | 19 | - | 59:13 | 3.53 | 3.57 | 9.58 | .731 |
Field Players
No. | Yr | Pos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Hope Brown | Fr. | GK | 7 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
1 | Kaitlin Bardellini | Fr. | F | 19 | 19 | 12 | 8 | 32 | 73 | .164 | 52 | .712 | 2 | 0 | 0-0 |
3 | Gabriella Hunt | Jr. | M | 19 | 19 | 18 | 7 | 43 | 86 | .209 | 60 | .698 | 2 | 0 | 0-0 |
5 | Maizy Mooney | So. | F | 5 | - | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 |
7 | Olivia Trevisani | Sr. | F | 18 | 7 | 5 | 1 | 11 | 14 | .357 | 13 | .929 | 2 | 0 | 0-0 |
8 | Cydney Jeffrey | Sr. | F | 19 | 18 | 6 | 3 | 15 | 29 | .207 | 20 | .690 | 1 | 0 | 1-1 |
12 | Anna Ploof | Jr. | D | 16 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
13 | Allison Lowell | Jr. | M | 19 | 19 | 10 | 8 | 28 | 71 | .141 | 40 | .563 | 0 | 0 | 0-0 |
15 | Madison Langey | Sr. | D | 19 | 19 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 1 | 0-0 |
16 | Raven Payne | So. | M | 16 | 4 | 3 | 0 | 6 | 10 | .300 | 10 | 1.000 | 1 | 1 | 0-0 |
18 | Megan Ryan | Sr. | M | 19 | 19 | 2 | 4 | 8 | 7 | .286 | 3 | .429 | 0 | 2 | 0-0 |
19 | Loretta Blakeney | Jr. | F | 17 | 17 | 10 | 9 | 29 | 65 | .154 | 50 | .769 | 3 | 0 | 0-0 |
24 | Kate West | Sr. | D | 18 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
25 | Ellie Gevry | Sr. | D | 19 | 19 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 1 | 0-0 |
26 | Olivia Roberts | So. | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
77 | Tashia Pashby-Rockwood | Sr. | GK | 18 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Totals | 19 | 19 | 67 | 41 | 175 | 364 | .184 | 254 | .698 | 11 | 6 | 1-1 | |||
Opponent | 19 | 19 | 34 | 19 | 87 | 213 | .160 | 130 | .610 | 8 | 8 | 1-1 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Hope Brown | Fr. | GK | 7 | 3 | 194:24 | 9 | 2.78 | 23 | .719 | 1 | 2 | 0 | - |
77 | Tashia Pashby-Rockwood | Sr. | GK | 18 | 16 | 930:36 | 25 | 1.61 | 67 | .728 | 10 | 6 | 0 | 3 |
Totals | 19 | - | 1125:00 | 34 | 1.81 | 93 | .732 | 11 | 8 | 0 | 7 | |||
Opponent | 19 | - | 1125:00 | 67 | 3.57 | 182 | .731 | 8 | 11 | 0 | 4 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Hope Brown | Fr. | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Kaitlin Bardellini | Fr. | F | 12 | 12 | .50 | .33 | 1.33 | 4.00 | .125 | 2.75 | .688 |
3 | Gabriella Hunt | Jr. | M | 12 | 12 | 1.00 | .50 | 2.50 | 4.92 | .203 | 3.33 | .678 |
5 | Maizy Mooney | So. | F | 3 | - | .00 | .00 | .00 | 1.00 | .000 | .67 | .667 |
7 | Olivia Trevisani | Sr. | F | 12 | 3 | .25 | .00 | .50 | .58 | .429 | .58 | 1.000 |
8 | Cydney Jeffrey | Sr. | F | 12 | 11 | .25 | .17 | .67 | 1.83 | .136 | 1.25 | .682 |
12 | Anna Ploof | Jr. | D | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Allison Lowell | Jr. | M | 12 | 12 | .50 | .33 | 1.33 | 4.00 | .125 | 2.33 | .583 |
15 | Madison Langey | Sr. | D | 12 | 12 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
16 | Raven Payne | So. | M | 9 | 3 | .22 | .00 | .44 | .78 | .286 | .78 | 1.000 |
18 | Megan Ryan | Sr. | M | 12 | 12 | .08 | .33 | .50 | .33 | .250 | .17 | .500 |
19 | Loretta Blakeney | Jr. | F | 11 | 11 | .73 | .45 | 1.91 | 4.18 | .174 | 3.18 | .761 |
24 | Kate West | Sr. | D | 11 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Ellie Gevry | Sr. | D | 12 | 12 | .08 | .08 | .25 | .17 | .500 | .08 | .500 |
26 | Olivia Roberts | So. | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
77 | Tashia Pashby-Rockwood | Sr. | GK | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 12 | 12 | 3.50 | 2.17 | 9.17 | 20.58 | .170 | 14.25 | .692 | |||
Opponent | 12 | 12 | 3.50 | .67 | 3.50 | 9.42 | .150 | 5.58 | .593 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Hope Brown | Fr. | GK | 3 | 0 | 13:07 | .00 | 0.00 | 1.00 | 1.000 |
77 | Tashia Pashby-Rockwood | Sr. | GK | 12 | 12 | 55:28 | 1.42 | 1.53 | 3.50 | .712 |
Totals | 12 | - | 58:45 | 1.42 | 1.45 | 4.00 | .738 | |||
Opponent | 12 | - | 58:45 | 3.50 | 3.57 | 10.33 | .747 |
Field Players
No. | Yr | Pos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Hope Brown | Fr. | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
1 | Kaitlin Bardellini | Fr. | F | 12 | 12 | 6 | 4 | 16 | 48 | .125 | 33 | .688 | 1 | 0 | 0-0 |
3 | Gabriella Hunt | Jr. | M | 12 | 12 | 12 | 6 | 30 | 59 | .203 | 40 | .678 | 2 | 0 | 0-0 |
5 | Maizy Mooney | So. | F | 3 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 |
7 | Olivia Trevisani | Sr. | F | 12 | 3 | 3 | 0 | 6 | 7 | .429 | 7 | 1.000 | 1 | 0 | 0-0 |
8 | Cydney Jeffrey | Sr. | F | 12 | 11 | 3 | 2 | 8 | 22 | .136 | 15 | .682 | 0 | 0 | 0-0 |
12 | Anna Ploof | Jr. | D | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
13 | Allison Lowell | Jr. | M | 12 | 12 | 6 | 4 | 16 | 48 | .125 | 28 | .583 | 0 | 0 | 0-0 |
15 | Madison Langey | Sr. | D | 12 | 12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 1 | 0-0 |
16 | Raven Payne | So. | M | 9 | 3 | 2 | 0 | 4 | 7 | .286 | 7 | 1.000 | 1 | 0 | 0-0 |
18 | Megan Ryan | Sr. | M | 12 | 12 | 1 | 4 | 6 | 4 | .250 | 2 | .500 | 0 | 2 | 0-0 |
19 | Loretta Blakeney | Jr. | F | 11 | 11 | 8 | 5 | 21 | 46 | .174 | 35 | .761 | 3 | 0 | 0-0 |
24 | Kate West | Sr. | D | 11 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
25 | Ellie Gevry | Sr. | D | 12 | 12 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 1 | 0-0 |
26 | Olivia Roberts | So. | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
77 | Tashia Pashby-Rockwood | Sr. | GK | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Totals | 12 | 12 | 42 | 26 | 110 | 247 | .170 | 171 | .692 | 8 | 5 | 0-0 | |||
Opponent | 12 | 12 | 17 | 8 | 42 | 113 | .150 | 67 | .593 | 4 | 6 | 1-1 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Hope Brown | Fr. | GK | 3 | 0 | 39:21 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | - |
77 | Tashia Pashby-Rockwood | Sr. | GK | 12 | 12 | 665:39 | 17 | 1.53 | 42 | .712 | 8 | 4 | 0 | 2 |
Totals | 12 | - | 705:00 | 17 | 1.45 | 48 | .738 | 8 | 4 | 0 | 5 | |||
Opponent | 12 | - | 705:00 | 42 | 3.57 | 124 | .747 | 4 | 8 | 0 | 2 |
Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 30 | at Union (N.Y.) | L, 3-2 | 2 | 12 | .167 | 4 | 1 | 10 | 1 | 1 | 0 |
Sep 1 | at Morrisville | W, 8-0 | 4 | 39 | .205 | 13 | 0 | 2 | 0 | 0 | 0 |
Sep 4 | at #1 Middlebury | L, 8-0 | 0 | 0 | - | 0 | 0 | 15 | 0 | 0 | 0 |
Sep 14 | Bridgewater St. | W, 8-0 | 6 | 41 | .195 | 13 | 0 | 1 | 0 | 0 | 0 |
Sep 15 | at Skidmore | L, 3-2 | 1 | 7 | .286 | 3 | 0 | 5 | 0 | 0 | 0 |
Sep 21 | at Framingham St. | W, 6-0 | 3 | 33 | .182 | 13 | 1 | 5 | 0 | 0 | 0 |
Sep 25 | at Keene St. | L, 3-0 | 0 | 7 | .000 | 5 | 0 | 4 | 0 | 0 | 0 |
Sep 28 | at UMass-Dartmouth | W, 5-0 | 4 | 31 | .161 | 19 | 0 | 2 | 0 | 0 | 0 |
Oct 2 | Rensselaer | W, 6-0 | 5 | 21 | .286 | 6 | 0 | 7 | 0 | 0 | 0 |
Oct 5 | at Eastern Conn. St. | W, 4-1 | 2 | 18 | .222 | 12 | 0 | 0 | 0 | 0 | 0 |
Oct 9 | Plymouth St. | W, 3-1 | 2 | 17 | .176 | 7 | 0 | 6 | 0 | 0 | 0 |
Oct 12 | Western Conn. St. | L, 4-1 | 1 | 12 | .083 | 9 | 3 | 7 | 2 | 0 | 0 |
Oct 15 | at Worcester St. | L, 5-0 | 0 | 1 | .000 | 5 | 0 | 10 | 0 | 0 | 0 |
Oct 19 | Westfield St. | W, 2-1 | 1 | 19 | .105 | 13 | 0 | 2 | 1 | 0 | 0 |
Oct 23 | Salem St. | W, 8-0 | 6 | 37 | .216 | 19 | 1 | 4 | 0 | 0 | 0 |
Oct 26 | Keuka | W, 7-1 | 3 | 31 | .226 | 13 | 0 | 3 | 0 | 0 | 0 |
Oct 29 | Fitchburg St. | W, 4-0 | 1 | 23 | .174 | 6 | 0 | 3 | 0 | 0 | 0 |
Nov 2 | at Southern Maine | L, 2-1 | 0 | 8 | .125 | 7 | 0 | 4 | 0 | 0 | 0 |
Nov 5 | at Southern Maine | L, 2-0 | 0 | 7 | .000 | 4 | 0 | 3 | 1 | 0 | 0 |
gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 364 | 67 | 3.5 | 41 | 34 | 1.81 | .184 | 19.2 | 171 | 6 | 93 | .732 |
Conference | 12 | 247 | 42 | 3.5 | 26 | 17 | 1.45 | .170 | 20.6 | 128 | 5 | 48 | .738 |
Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Home | 8 | 201 | 39 | 4.9 | 25 | 7 | 0.90 | .194 | 25.1 | 86 | 4 | 33 | .825 |
Away | 11 | 163 | 28 | 2.5 | 16 | 27 | 2.45 | .172 | 14.8 | 85 | 2 | 60 | .690 |
Neutral | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Wins | 11 | 310 | 61 | 5.5 | 37 | 4 | 0.37 | .197 | 28.2 | 134 | 2 | 35 | .897 |
Losses | 8 | 54 | 6 | 0.8 | 4 | 30 | 3.75 | .111 | 6.8 | 37 | 4 | 58 | .659 |
- |
|||||||||||||
August | 1 | 12 | 2 | 2.0 | 2 | 3 | 3.00 | .167 | 12.0 | 4 | 1 | 10 | .769 |
September | 7 | 158 | 29 | 4.1 | 18 | 14 | 2.00 | .184 | 22.6 | 66 | 1 | 34 | .708 |
October | 9 | 179 | 35 | 3.9 | 21 | 13 | 1.49 | .196 | 19.9 | 90 | 4 | 42 | .764 |
November | 2 | 15 | 1 | 0.5 | 0 | 4 | 2.00 | .067 | 7.5 | 11 | 0 | 7 | .636 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 30 | at Union (N.Y.) | L, 3-2 | 143 |
Sep 1 | at Morrisville | W, 8-0 | 65 |
Sep 4 | at #1 Middlebury | L, 8-0 | 75 |
Sep 14 | Bridgewater St. | W, 8-0 | 200 |
Sep 15 | at Skidmore | L, 3-2 | 135 |
Sep 21 | at Framingham St. | W, 6-0 | 80 |
Sep 25 | at Keene St. | L, 3-0 | 114 |
Sep 28 | at UMass-Dartmouth | W, 5-0 | 100 |
Oct 2 | Rensselaer | W, 6-0 | 80 |
Oct 5 | at Eastern Conn. St. | W, 4-1 | 100 |
Oct 9 | Plymouth St. | W, 3-1 | 85 |
Oct 12 | Western Conn. St. | L, 4-1 | 205 |
Oct 15 | at Worcester St. | L, 5-0 | 136 |
Oct 19 | Westfield St. | W, 2-1 | 90 |
Oct 23 | Salem St. | W, 8-0 | 100 |
Oct 26 | Keuka | W, 7-1 | 90 |
Oct 29 | Fitchburg St. | W, 4-0 | 85 |
Nov 2 | at Southern Maine | L, 2-1 | 224 |
Nov 5 | at Southern Maine | L, 2-0 | 0 |