2017-18 Men's Basketball Statistics - Castleton
Games
26
Pts per game
74.4
FG %
44.1
3PT %
32.0
FT %
62.6
Reb per game
36.5
Ast per game
14.8
Schedule Summary | |
---|---|
Overall (Pct.) | 12-14 (.462) |
Conference (Pct.) | 9-9 (.500) |
Streak | Lost 5 |
Home | 6-5 |
Away | 5-9 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 3 | at Green Mountain | W, 60-47 |
Feb 6 | Colby-Sawyer | L, 73-70 |
Feb 9 | at Thomas (ME) | L, 79-67 |
Feb 10 | at Me.-Farmington | L, 94-89 |
Feb 17 | Green Mountain | L, 68-64 |
Feb 20 | at Colby-Sawyer | L, 99-95 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 26 | 18 | ||
Points | 1934 | 1253 | ||
Points per game | 74.4 | 69.6 | ||
FG made per game | 27.6 | 26.7 | ||
FG attempts per game | 62.6 | 60.4 | ||
FG Pct | 44.1 | 44.1 | ||
3PT made per game | 8.5 | 7.3 | ||
3PT attempts per game | 26.5 | 23.6 | ||
3PT Pct | 32.0 | 31.1 | ||
FT made per game | 10.7 | 8.9 | ||
FT attempt per game | 17.1 | 14.7 | ||
FT Pct | 62.6 | 61.0 | ||
Off rebounds per game | 12.3 | 11.2 | ||
Def rebounds per game | 24.1 | 25.2 | ||
Total rebounds per game | 36.5 | 36.4 | ||
Rebound margin per game | -1.3 | -0.4 | ||
Assists per game | 14.8 | 13.9 | ||
Turnovers per game | 16.8 | 16.3 | ||
Steals per game | 8.5 | 8.0 | ||
Blocks per game | 1.3 | 1.5 | ||
Personal fouls per game | 19.1 | 17.1 | ||
Points per game allowed | 74.8 | 69.3 | ||
Opponents' Field goal percentage | 45.4 | 43.8 | ||
Opponents' 3PT percentage | 32.5 | 30.8 | ||
Home Attendance | 5487 | 4254 | ||
Home Attendance average | 499 | 473 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Jordan Nelson | Jr. | G | 26 | 22 | 23.2 | 3.1-6.2 | 49.7 | 0.2-0.5 | 42.9 | 1.7-2.9 | 60.0 | 8.1 |
11 | Taurian Archie | So. | G | 18 | 1 | 8.3 | 0.8-2.6 | 32.6 | 0.3-0.9 | 29.4 | 0.4-0.6 | 63.6 | 2.3 |
12 | Michael Morgan | Fr. | G | 13 | - | 7.8 | 1.1-4.0 | 26.9 | 0.5-3.2 | 14.6 | 0.1-0.2 | 50.0 | 2.7 |
13 | Pavin Parrish | Sr. | G | 25 | 25 | 27.1 | 3.0-7.5 | 40.4 | 1.3-4.0 | 32.0 | 2.9-4.0 | 71.3 | 10.2 |
14 | Harrison Williams | Fr. | G | 7 | - | 4.4 | 0.3-0.7 | 40.0 | 0.1-0.4 | 33.3 | 0.0-0.0 | - | 0.7 |
15 | Tondi Mushandu | Sr. | G | 26 | 25 | 24.5 | 4.8-9.8 | 48.8 | 0.2-0.7 | 27.8 | 1.4-3.0 | 46.2 | 11.1 |
20 | Casey Belade | So. | G | 23 | 4 | 13.2 | 1.3-3.7 | 36.0 | 0.9-2.8 | 31.3 | 0.3-0.4 | 66.7 | 3.8 |
21 | Chris O'Brien | Jr. | G | 12 | 1 | 8.2 | 0.6-1.8 | 31.8 | 0.3-1.2 | 26.7 | 0.4-0.8 | 50.0 | 1.9 |
22 | Julian Santos | Jr. | G | 26 | 6 | 20.1 | 2.7-5.9 | 44.8 | 1.1-3.3 | 34.1 | 1.2-1.8 | 66.0 | 7.6 |
23 | Dylan Ellis | Fr. | G | 10 | - | 3.7 | 0.6-1.1 | 54.5 | 0.4-0.6 | 66.7 | 0.2-0.2 | 100.0 | 1.8 |
24 | Denis LeCours | Fr. | G | 25 | 2 | 11.5 | 1.7-4.6 | 37.7 | 1.5-3.9 | 38.8 | 0.2-0.4 | 40.0 | 5.1 |
25 | Luke Czaplewski | Sr. | G | 10 | 1 | 3.7 | 0.4-1.5 | 26.7 | 0.3-0.8 | 37.5 | 0.5-0.9 | 55.6 | 1.6 |
30 | Ben Mrowka | So. | F | 12 | 6 | 20.2 | 3.8-9.6 | 39.1 | 3.0-7.8 | 38.3 | 0.7-0.8 | 80.0 | 11.2 |
31 | Tyler Arsenault | Sr. | F | 24 | 15 | 16.3 | 2.0-4.0 | 48.5 | 0.1-0.7 | 18.8 | 0.6-0.9 | 71.4 | 4.7 |
34 | Eli Lombardi | Fr. | F | 18 | - | 7.0 | 0.8-1.6 | 51.7 | 0.1-0.6 | 10.0 | 0.6-0.8 | 66.7 | 2.3 |
40 | Skyler Boyd | Fr. | G | 22 | 13 | 10.0 | 0.4-1.7 | 24.3 | 0.2-1.1 | 20.0 | 0.0-0.0 | 0.0 | 1.0 |
42 | Josh Hanson | So. | F | 21 | 3 | 10.9 | 1.9-3.2 | 58.2 | 0.0-0.1 | 0.0 | 0.4-0.7 | 57.1 | 4.1 |
45 | Richard Walker | Fr. | F | 26 | 1 | 13.2 | 1.8-3.1 | 56.8 | 0.3-0.9 | 37.5 | 0.7-0.9 | 78.3 | 4.6 |
Totals | 26 | 26 | 202.0 | 27.6-62.6 | 44.1 | 8.5-26.5 | 32.0 | 10.7-17.1 | 62.6 | 74.4 | |||
Opponent | 26 | 26 | 202.0 | 26.8-59.1 | 45.4 | 7.1-21.8 | 32.5 | 14.0-19.7 | 71.2 | 74.8 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Jordan Nelson | Jr. | G | 26 | 22 | 23.2 | 0.7 | 3.1 | 3.7 | 2.2 | 0.0 | 4.7 | 3.0 | 1.6 | 1.6 | 0.2 |
11 | Taurian Archie | So. | G | 18 | 1 | 8.3 | 0.4 | 0.9 | 1.4 | 1.2 | 0.0 | 0.8 | 0.9 | 0.8 | 0.3 | 0.0 |
12 | Michael Morgan | Fr. | G | 13 | - | 7.8 | 0.3 | 0.7 | 1.0 | 1.4 | 0.0 | 0.5 | 0.9 | 0.6 | 0.2 | 0.1 |
13 | Pavin Parrish | Sr. | G | 25 | 25 | 27.1 | 1.4 | 1.9 | 3.3 | 2.4 | 0.0 | 2.4 | 2.1 | 1.2 | 1.9 | 0.1 |
14 | Harrison Williams | Fr. | G | 7 | - | 4.4 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.4 | 0.0 |
15 | Tondi Mushandu | Sr. | G | 26 | 25 | 24.5 | 2.6 | 4.9 | 7.5 | 2.9 | 0.0 | 1.6 | 2.0 | 0.8 | 1.5 | 0.0 |
20 | Casey Belade | So. | G | 23 | 4 | 13.2 | 0.1 | 0.9 | 1.0 | 0.3 | 0.0 | 0.1 | 0.3 | 0.4 | 0.3 | 0.1 |
21 | Chris O'Brien | Jr. | G | 12 | 1 | 8.2 | 0.4 | 0.4 | 0.8 | 0.3 | 0.0 | 0.2 | 0.5 | 0.3 | 0.3 | 0.0 |
22 | Julian Santos | Jr. | G | 26 | 6 | 20.1 | 0.7 | 1.8 | 2.5 | 1.0 | 0.0 | 1.8 | 1.7 | 1.1 | 0.6 | 0.0 |
23 | Dylan Ellis | Fr. | G | 10 | - | 3.7 | 0.2 | 0.4 | 0.6 | 0.1 | 0.0 | 0.5 | 0.4 | 1.3 | 0.0 | 0.0 |
24 | Denis LeCours | Fr. | G | 25 | 2 | 11.5 | 0.3 | 0.6 | 0.9 | 0.9 | 0.0 | 0.6 | 0.7 | 0.8 | 0.2 | 0.0 |
25 | Luke Czaplewski | Sr. | G | 10 | 1 | 3.7 | 0.1 | 0.2 | 0.3 | 0.8 | 0.0 | 0.2 | 0.5 | 0.4 | 0.3 | 0.0 |
30 | Ben Mrowka | So. | F | 12 | 6 | 20.2 | 0.7 | 1.7 | 2.3 | 1.4 | 0.0 | 0.3 | 1.0 | 0.3 | 0.5 | 0.5 |
31 | Tyler Arsenault | Sr. | F | 24 | 15 | 16.3 | 1.1 | 1.5 | 2.6 | 2.3 | 0.0 | 0.6 | 1.0 | 0.6 | 0.3 | 0.0 |
34 | Eli Lombardi | Fr. | F | 18 | - | 7.0 | 0.3 | 0.9 | 1.2 | 1.1 | 0.1 | 0.4 | 0.5 | 0.8 | 0.4 | 0.2 |
40 | Skyler Boyd | Fr. | G | 22 | 13 | 10.0 | 0.3 | 0.7 | 1.0 | 0.8 | 0.0 | 0.3 | 0.5 | 0.6 | 0.2 | 0.1 |
42 | Josh Hanson | So. | F | 21 | 3 | 10.9 | 1.1 | 1.8 | 3.0 | 0.9 | 0.0 | 0.4 | 1.3 | 0.3 | 0.1 | 0.2 |
45 | Richard Walker | Fr. | F | 26 | 1 | 13.2 | 0.7 | 1.9 | 2.6 | 1.6 | 0.0 | 0.7 | 0.8 | 0.9 | 0.4 | 0.2 |
Totals | 26 | 26 | 202.0 | 12.3 | 24.1 | 36.5 | 19.1 | 0.0 | 14.8 | 16.8 | 0.9 | 8.5 | 1.3 | |||
Opponent | 26 | 26 | 202.0 | 11.2 | 26.5 | 37.7 | 18.3 | 0.2 | 15.2 | 18.0 | 0.8 | 8.5 | 3.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Jordan Nelson | Jr. | G | 26 | 22 | 602 | 80-161 | 49.7 | 6-14 | 42.9 | 45-75 | 60.0 | 211 |
11 | Taurian Archie | So. | G | 18 | 1 | 150 | 15-46 | 32.6 | 5-17 | 29.4 | 7-11 | 63.6 | 42 |
12 | Michael Morgan | Fr. | G | 13 | - | 101 | 14-52 | 26.9 | 6-41 | 14.6 | 1-2 | 50.0 | 35 |
13 | Pavin Parrish | Sr. | G | 25 | 25 | 678 | 76-188 | 40.4 | 32-100 | 32.0 | 72-101 | 71.3 | 256 |
14 | Harrison Williams | Fr. | G | 7 | - | 31 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
15 | Tondi Mushandu | Sr. | G | 26 | 25 | 636 | 124-254 | 48.8 | 5-18 | 27.8 | 36-78 | 46.2 | 289 |
20 | Casey Belade | So. | G | 23 | 4 | 303 | 31-86 | 36.0 | 20-64 | 31.3 | 6-9 | 66.7 | 88 |
21 | Chris O'Brien | Jr. | G | 12 | 1 | 98 | 7-22 | 31.8 | 4-15 | 26.7 | 5-10 | 50.0 | 23 |
22 | Julian Santos | Jr. | G | 26 | 6 | 523 | 69-154 | 44.8 | 29-85 | 34.1 | 31-47 | 66.0 | 198 |
23 | Dylan Ellis | Fr. | G | 10 | - | 37 | 6-11 | 54.5 | 4-6 | 66.7 | 2-2 | 100.0 | 18 |
24 | Denis LeCours | Fr. | G | 25 | 2 | 287 | 43-114 | 37.7 | 38-98 | 38.8 | 4-10 | 40.0 | 128 |
25 | Luke Czaplewski | Sr. | G | 10 | 1 | 37 | 4-15 | 26.7 | 3-8 | 37.5 | 5-9 | 55.6 | 16 |
30 | Ben Mrowka | So. | F | 12 | 6 | 242 | 45-115 | 39.1 | 36-94 | 38.3 | 8-10 | 80.0 | 134 |
31 | Tyler Arsenault | Sr. | F | 24 | 15 | 391 | 47-97 | 48.5 | 3-16 | 18.8 | 15-21 | 71.4 | 112 |
34 | Eli Lombardi | Fr. | F | 18 | - | 126 | 15-29 | 51.7 | 1-10 | 10.0 | 10-15 | 66.7 | 41 |
40 | Skyler Boyd | Fr. | G | 22 | 13 | 219 | 9-37 | 24.3 | 5-25 | 20.0 | 0-1 | 0.0 | 23 |
42 | Josh Hanson | So. | F | 21 | 3 | 228 | 39-67 | 58.2 | 0-3 | 0.0 | 8-14 | 57.1 | 86 |
45 | Richard Walker | Fr. | F | 26 | 1 | 343 | 46-81 | 56.8 | 9-24 | 37.5 | 18-23 | 78.3 | 119 |
Totals | 26 | 26 | 5251 | 718-1628 | 44.1 | 220-688 | 32.0 | 278-444 | 62.6 | 1934 | |||
Opponent | 26 | 26 | 5251 | 698-1537 | 45.4 | 184-567 | 32.5 | 365-513 | 71.2 | 1945 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Jordan Nelson | Jr. | G | 26 | 22 | 602 | 17 | 80 | 97 | 57 | 1 | 121 | 78 | 1.6 | 42 | 6 |
11 | Taurian Archie | So. | G | 18 | 1 | 150 | 8 | 17 | 25 | 22 | 0 | 14 | 17 | 0.8 | 6 | 0 |
12 | Michael Morgan | Fr. | G | 13 | - | 101 | 4 | 9 | 13 | 18 | 0 | 7 | 12 | 0.6 | 3 | 1 |
13 | Pavin Parrish | Sr. | G | 25 | 25 | 678 | 35 | 48 | 83 | 59 | 1 | 60 | 52 | 1.2 | 48 | 2 |
14 | Harrison Williams | Fr. | G | 7 | - | 31 | 0 | 2 | 2 | 2 | - | 0 | 2 | 0.0 | 3 | 0 |
15 | Tondi Mushandu | Sr. | G | 26 | 25 | 636 | 68 | 128 | 196 | 75 | 1 | 41 | 52 | 0.8 | 40 | 1 |
20 | Casey Belade | So. | G | 23 | 4 | 303 | 3 | 21 | 24 | 8 | 0 | 3 | 8 | 0.4 | 7 | 2 |
21 | Chris O'Brien | Jr. | G | 12 | 1 | 98 | 5 | 5 | 10 | 4 | 0 | 2 | 6 | 0.3 | 4 | 0 |
22 | Julian Santos | Jr. | G | 26 | 6 | 523 | 17 | 47 | 64 | 26 | 0 | 48 | 44 | 1.1 | 16 | 0 |
23 | Dylan Ellis | Fr. | G | 10 | - | 37 | 2 | 4 | 6 | 1 | 0 | 5 | 4 | 1.3 | 0 | 0 |
24 | Denis LeCours | Fr. | G | 25 | 2 | 287 | 8 | 14 | 22 | 22 | 0 | 15 | 18 | 0.8 | 5 | 0 |
25 | Luke Czaplewski | Sr. | G | 10 | 1 | 37 | 1 | 2 | 3 | 8 | 0 | 2 | 5 | 0.4 | 3 | 0 |
30 | Ben Mrowka | So. | F | 12 | 6 | 242 | 8 | 20 | 28 | 17 | 0 | 3 | 12 | 0.3 | 6 | 6 |
31 | Tyler Arsenault | Sr. | F | 24 | 15 | 391 | 27 | 36 | 63 | 54 | 1 | 15 | 24 | 0.6 | 8 | 1 |
34 | Eli Lombardi | Fr. | F | 18 | - | 126 | 5 | 17 | 22 | 20 | 1 | 7 | 9 | 0.8 | 7 | 3 |
40 | Skyler Boyd | Fr. | G | 22 | 13 | 219 | 7 | 16 | 23 | 18 | 0 | 6 | 10 | 0.6 | 4 | 2 |
42 | Josh Hanson | So. | F | 21 | 3 | 228 | 24 | 38 | 62 | 18 | 0 | 8 | 28 | 0.3 | 3 | 4 |
45 | Richard Walker | Fr. | F | 26 | 1 | 343 | 19 | 49 | 68 | 42 | 0 | 19 | 21 | 0.9 | 11 | 4 |
Totals | 26 | 26 | 5251 | 321 | 627 | 948 | 496 | 0 | 385 | 437 | 0.9 | 220 | 35 | |||
Opponent | 26 | 26 | 5251 | 292 | 689 | 981 | 475 | 4 | 396 | 469 | 0.8 | 221 | 78 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Jordan Nelson | Jr. | G | 26 | 22 | 23.2 | 5.3-10.7 | 49.7 | 0.4-0.9 | 42.9 | 3.0-5.0 | 60.0 | 14.0 |
11 | Taurian Archie | So. | G | 18 | 1 | 8.3 | 4.0-12.3 | 32.6 | 1.3-4.5 | 29.4 | 1.9-2.9 | 63.6 | 11.2 |
12 | Michael Morgan | Fr. | G | 13 | - | 7.8 | 5.5-20.6 | 26.9 | 2.4-16.2 | 14.6 | 0.4-0.8 | 50.0 | 13.9 |
13 | Pavin Parrish | Sr. | G | 25 | 25 | 27.1 | 4.5-11.1 | 40.4 | 1.9-5.9 | 32.0 | 4.2-6.0 | 71.3 | 15.1 |
14 | Harrison Williams | Fr. | G | 7 | - | 4.4 | 2.6-6.5 | 40.0 | 1.3-3.9 | 33.3 | 0.0-0.0 | - | 6.5 |
15 | Tondi Mushandu | Sr. | G | 26 | 25 | 24.5 | 7.8-16.0 | 48.8 | 0.3-1.1 | 27.8 | 2.3-4.9 | 46.2 | 18.2 |
20 | Casey Belade | So. | G | 23 | 4 | 13.2 | 4.1-11.4 | 36.0 | 2.6-8.4 | 31.3 | 0.8-1.2 | 66.7 | 11.6 |
21 | Chris O'Brien | Jr. | G | 12 | 1 | 8.2 | 2.9-9.0 | 31.8 | 1.6-6.1 | 26.7 | 2.0-4.1 | 50.0 | 9.4 |
22 | Julian Santos | Jr. | G | 26 | 6 | 20.1 | 5.3-11.8 | 44.8 | 2.2-6.5 | 34.1 | 2.4-3.6 | 66.0 | 15.1 |
23 | Dylan Ellis | Fr. | G | 10 | - | 3.7 | 6.5-11.9 | 54.5 | 4.3-6.5 | 66.7 | 2.2-2.2 | 100.0 | 19.5 |
24 | Denis LeCours | Fr. | G | 25 | 2 | 11.5 | 6.0-15.9 | 37.7 | 5.3-13.7 | 38.8 | 0.6-1.4 | 40.0 | 17.8 |
25 | Luke Czaplewski | Sr. | G | 10 | 1 | 3.7 | 4.3-16.2 | 26.7 | 3.2-8.6 | 37.5 | 5.4-9.7 | 55.6 | 17.3 |
30 | Ben Mrowka | So. | F | 12 | 6 | 20.2 | 7.4-19.0 | 39.1 | 6.0-15.5 | 38.3 | 1.3-1.7 | 80.0 | 22.1 |
31 | Tyler Arsenault | Sr. | F | 24 | 15 | 16.3 | 4.8-9.9 | 48.5 | 0.3-1.6 | 18.8 | 1.5-2.1 | 71.4 | 11.5 |
34 | Eli Lombardi | Fr. | F | 18 | - | 7.0 | 4.8-9.2 | 51.7 | 0.3-3.2 | 10.0 | 3.2-4.8 | 66.7 | 13.0 |
40 | Skyler Boyd | Fr. | G | 22 | 13 | 10.0 | 1.6-6.8 | 24.3 | 0.9-4.6 | 20.0 | 0.0-0.2 | 0.0 | 4.2 |
42 | Josh Hanson | So. | F | 21 | 3 | 10.9 | 6.8-11.8 | 58.2 | 0.0-0.5 | 0.0 | 1.4-2.5 | 57.1 | 15.1 |
45 | Richard Walker | Fr. | F | 26 | 1 | 13.2 | 5.4-9.4 | 56.8 | 1.0-2.8 | 37.5 | 2.1-2.7 | 78.3 | 13.9 |
Totals | 26 | 26 | 202.0 | 27.3-62.0 | 44.1 | 8.4-26.2 | 32.0 | 10.6-16.9 | 62.6 | 73.7 | |||
Opponent | 26 | 26 | 202.0 | 26.6-58.5 | 45.4 | 7.0-21.6 | 32.5 | 13.9-19.5 | 71.2 | 74.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Jordan Nelson | Jr. | G | 26 | 22 | 23.2 | 1.1 | 5.3 | 6.4 | 3.8 | 0.1 | 8.0 | 5.2 | 1.6 | 2.8 | 0.4 |
11 | Taurian Archie | So. | G | 18 | 1 | 8.3 | 2.1 | 4.5 | 6.7 | 5.9 | 0.0 | 3.7 | 4.5 | 0.8 | 1.6 | 0.0 |
12 | Michael Morgan | Fr. | G | 13 | - | 7.8 | 1.6 | 3.6 | 5.1 | 7.1 | 0.0 | 2.8 | 4.8 | 0.6 | 1.2 | 0.4 |
13 | Pavin Parrish | Sr. | G | 25 | 25 | 27.1 | 2.1 | 2.8 | 4.9 | 3.5 | 0.1 | 3.5 | 3.1 | 1.2 | 2.8 | 0.1 |
14 | Harrison Williams | Fr. | G | 7 | - | 4.4 | 0.0 | 2.6 | 2.6 | 2.6 | 0.0 | 0.0 | 2.6 | 0.0 | 3.9 | 0.0 |
15 | Tondi Mushandu | Sr. | G | 26 | 25 | 24.5 | 4.3 | 8.1 | 12.3 | 4.7 | 0.1 | 2.6 | 3.3 | 0.8 | 2.5 | 0.1 |
20 | Casey Belade | So. | G | 23 | 4 | 13.2 | 0.4 | 2.8 | 3.2 | 1.1 | 0.0 | 0.4 | 1.1 | 0.4 | 0.9 | 0.3 |
21 | Chris O'Brien | Jr. | G | 12 | 1 | 8.2 | 2.0 | 2.0 | 4.1 | 1.6 | 0.0 | 0.8 | 2.4 | 0.3 | 1.6 | 0.0 |
22 | Julian Santos | Jr. | G | 26 | 6 | 20.1 | 1.3 | 3.6 | 4.9 | 2.0 | 0.0 | 3.7 | 3.4 | 1.1 | 1.2 | 0.0 |
23 | Dylan Ellis | Fr. | G | 10 | - | 3.7 | 2.2 | 4.3 | 6.5 | 1.1 | 0.0 | 5.4 | 4.3 | 1.3 | 0.0 | 0.0 |
24 | Denis LeCours | Fr. | G | 25 | 2 | 11.5 | 1.1 | 2.0 | 3.1 | 3.1 | 0.0 | 2.1 | 2.5 | 0.8 | 0.7 | 0.0 |
25 | Luke Czaplewski | Sr. | G | 10 | 1 | 3.7 | 1.1 | 2.2 | 3.2 | 8.6 | 0.0 | 2.2 | 5.4 | 0.4 | 3.2 | 0.0 |
30 | Ben Mrowka | So. | F | 12 | 6 | 20.2 | 1.3 | 3.3 | 4.6 | 2.8 | 0.0 | 0.5 | 2.0 | 0.3 | 1.0 | 1.0 |
31 | Tyler Arsenault | Sr. | F | 24 | 15 | 16.3 | 2.8 | 3.7 | 6.4 | 5.5 | 0.1 | 1.5 | 2.5 | 0.6 | 0.8 | 0.1 |
34 | Eli Lombardi | Fr. | F | 18 | - | 7.0 | 1.6 | 5.4 | 7.0 | 6.3 | 0.3 | 2.2 | 2.9 | 0.8 | 2.2 | 1.0 |
40 | Skyler Boyd | Fr. | G | 22 | 13 | 10.0 | 1.3 | 2.9 | 4.2 | 3.3 | 0.0 | 1.1 | 1.8 | 0.6 | 0.7 | 0.4 |
42 | Josh Hanson | So. | F | 21 | 3 | 10.9 | 4.2 | 6.7 | 10.9 | 3.2 | 0.0 | 1.4 | 4.9 | 0.3 | 0.5 | 0.7 |
45 | Richard Walker | Fr. | F | 26 | 1 | 13.2 | 2.2 | 5.7 | 7.9 | 4.9 | 0.0 | 2.2 | 2.4 | 0.9 | 1.3 | 0.5 |
Totals | 26 | 26 | 202.0 | 12.2 | 23.9 | 36.1 | 18.9 | 0.0 | 14.7 | 16.6 | 0.9 | 8.4 | 1.3 | |||
Opponent | 26 | 26 | 202.0 | 11.1 | 26.2 | 37.4 | 18.1 | 0.2 | 15.1 | 17.9 | 0.8 | 8.4 | 3.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Jordan Nelson | Jr. | G | 18 | 15 | 23.7 | 2.9-5.9 | 49.1 | 0.1-0.4 | 14.3 | 0.9-1.7 | 54.8 | 6.8 |
11 | Taurian Archie | So. | G | 13 | - | 8.2 | 0.8-2.4 | 32.3 | 0.4-0.8 | 45.5 | 0.2-0.5 | 50.0 | 2.2 |
12 | Michael Morgan | Fr. | G | 7 | - | 5.3 | 0.7-2.9 | 25.0 | 0.4-2.3 | 18.8 | 0.0-0.1 | 0.0 | 1.9 |
13 | Pavin Parrish | Sr. | G | 18 | 18 | 27.9 | 3.2-7.6 | 42.3 | 1.4-4.3 | 32.5 | 2.3-3.4 | 66.1 | 10.1 |
14 | Harrison Williams | Fr. | G | 5 | - | 4.8 | 0.4-0.8 | 50.0 | 0.2-0.6 | 33.3 | 0.0-0.0 | - | 1.0 |
15 | Tondi Mushandu | Sr. | G | 18 | 18 | 26.2 | 5.5-10.6 | 52.1 | 0.3-0.6 | 50.0 | 1.6-2.8 | 56.9 | 12.9 |
20 | Casey Belade | So. | G | 16 | 2 | 13.4 | 1.6-4.1 | 39.4 | 0.9-2.9 | 31.9 | 0.2-0.4 | 57.1 | 4.4 |
21 | Chris O'Brien | Jr. | G | 8 | - | 9.4 | 0.6-2.0 | 31.3 | 0.4-1.4 | 27.3 | 0.4-1.0 | 37.5 | 2.0 |
22 | Julian Santos | Jr. | G | 18 | 4 | 20.0 | 2.5-6.2 | 40.5 | 1.2-3.4 | 33.9 | 1.1-1.9 | 57.1 | 7.3 |
23 | Dylan Ellis | Fr. | G | 7 | - | 4.0 | 0.7-1.3 | 55.6 | 0.6-0.7 | 80.0 | 0.3-0.3 | 100.0 | 2.3 |
24 | Denis LeCours | Fr. | G | 17 | - | 8.9 | 1.2-3.3 | 35.7 | 1.1-3.1 | 34.6 | 0.1-0.2 | 25.0 | 3.5 |
25 | Luke Czaplewski | Sr. | G | 6 | 1 | 4.2 | 0.2-1.7 | 10.0 | 0.0-0.8 | 0.0 | 0.2-0.5 | 33.3 | 0.5 |
30 | Ben Mrowka | So. | F | 7 | 2 | 20.0 | 2.7-9.4 | 28.8 | 2.1-7.9 | 27.3 | 0.7-0.9 | 83.3 | 8.3 |
31 | Tyler Arsenault | Sr. | F | 16 | 11 | 15.8 | 1.8-4.1 | 44.6 | 0.0-0.3 | 0.0 | 0.5-0.8 | 66.7 | 4.1 |
34 | Eli Lombardi | Fr. | F | 12 | - | 5.6 | 0.7-1.2 | 53.3 | 0.0-0.4 | 0.0 | 0.4-0.6 | 71.4 | 1.8 |
40 | Skyler Boyd | Fr. | G | 17 | 12 | 10.6 | 0.5-1.7 | 27.6 | 0.3-1.2 | 23.8 | 0.0-0.0 | - | 1.2 |
42 | Josh Hanson | So. | F | 16 | 3 | 12.5 | 2.0-3.4 | 58.2 | 0.0-0.0 | - | 0.4-0.7 | 63.6 | 4.4 |
45 | Richard Walker | Fr. | F | 18 | - | 12.4 | 1.6-2.8 | 54.9 | 0.3-0.7 | 41.7 | 0.6-0.8 | 78.6 | 4.0 |
Totals | 18 | 18 | 200.1 | 26.7-60.4 | 44.1 | 7.3-23.6 | 31.1 | 8.9-14.7 | 61.0 | 69.6 | |||
Opponent | 18 | 18 | 200.1 | 25.6-58.4 | 43.8 | 6.6-21.4 | 30.8 | 11.6-16.9 | 68.5 | 69.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Jordan Nelson | Jr. | G | 18 | 15 | 23.7 | 0.4 | 3.3 | 3.7 | 2.0 | 0.0 | 4.6 | 2.7 | 1.7 | 1.6 | 0.3 |
11 | Taurian Archie | So. | G | 13 | - | 8.2 | 0.2 | 0.8 | 1.0 | 1.0 | 0.0 | 1.0 | 0.9 | 1.1 | 0.4 | 0.0 |
12 | Michael Morgan | Fr. | G | 7 | - | 5.3 | 0.1 | 0.6 | 0.7 | 0.7 | 0.0 | 0.6 | 1.1 | 0.5 | 0.1 | 0.0 |
13 | Pavin Parrish | Sr. | G | 18 | 18 | 27.9 | 1.3 | 1.9 | 3.2 | 1.9 | 0.0 | 1.9 | 1.9 | 1.0 | 1.7 | 0.1 |
14 | Harrison Williams | Fr. | G | 5 | - | 4.8 | 0.0 | 0.4 | 0.4 | 0.2 | - | 0.0 | 0.2 | 0.0 | 0.6 | 0.0 |
15 | Tondi Mushandu | Sr. | G | 18 | 18 | 26.2 | 2.5 | 5.7 | 8.2 | 2.8 | 0.1 | 1.7 | 2.2 | 0.8 | 1.6 | 0.1 |
20 | Casey Belade | So. | G | 16 | 2 | 13.4 | 0.1 | 1.1 | 1.2 | 0.2 | 0.0 | 0.1 | 0.3 | 0.3 | 0.3 | 0.1 |
21 | Chris O'Brien | Jr. | G | 8 | - | 9.4 | 0.5 | 0.6 | 1.1 | 0.4 | 0.0 | 0.1 | 0.4 | 0.3 | 0.1 | 0.0 |
22 | Julian Santos | Jr. | G | 18 | 4 | 20.0 | 0.8 | 1.9 | 2.7 | 1.2 | 0.0 | 1.9 | 1.7 | 1.1 | 0.7 | 0.0 |
23 | Dylan Ellis | Fr. | G | 7 | - | 4.0 | 0.1 | 0.4 | 0.6 | 0.1 | 0.0 | 0.6 | 0.4 | 1.3 | 0.0 | 0.0 |
24 | Denis LeCours | Fr. | G | 17 | - | 8.9 | 0.2 | 0.3 | 0.5 | 0.4 | 0.0 | 0.2 | 0.5 | 0.4 | 0.1 | 0.0 |
