2019-20 Men's Soccer Statistics - Castleton
Games
18
Goals
28
Goals-per game
1.56
Shot %
.111
Shots-per game
14.0
GAA
2.67
Schedule Summary | |
---|---|
Overall (Pct.) | 6-12 (.333) |
Conference (Pct.) | 2-6 (.250) |
Streak | Lost 1 |
Home | 4-3 |
Away | 2-9 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 12 | Western Conn. St. | L, 2-1 |
Oct 19 | at Eastern Conn. St. | L, 5-0 |
Oct 20 | at Becker | W, 3-1 |
Oct 23 | Sage | W, 2-0 |
Oct 26 | Plymouth St. | W, 3-1 |
Nov 2 | at UMass-Dartmouth | L, 3-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 8 | ||
Shots | 252 | 106 | ||
Goals scored | 28 | 11 | ||
Shot percentage | .111 | .104 | ||
Shots-per game | 14.0 | 13.3 | ||
Shots on goal | 137 | 55 | ||
SOG percentage | .544 | .519 | ||
Assists | 17 | 7 | ||
Corner kicks | 76 | 37 | ||
Penalty kicks | 4-5 | 2-2 | ||
Yellow cards | 15 | 6 | ||
Red cards | 0 | 0 | ||
Shutouts | 1 | 0 | ||
Home Attendance | 1125 | 695 | ||
Home Attendance average | 161 | 174 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Andres Soto-Burgos | Fr. | G | 8 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Alex Fernald | Jr. | GK | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Noah Swainbank | So. | D | 18 | 18 | .00 | .06 | .06 | .33 | .000 | .22 | .667 |
3 | Jack Kingdon | Sr. | M | 17 | 17 | 1.00 | .18 | 2.18 | 5.76 | .173 | 3.06 | .531 |
4 | Colby Gay | Sr. | M | 18 | 18 | .00 | .28 | .28 | .61 | .000 | .44 | .727 |
6 | Zak Gillette | Jr. | M | 15 | 10 | .00 | .07 | .07 | .27 | .000 | .20 | .750 |
7 | Jacob Godfrey | Jr. | F | 18 | 18 | .17 | .06 | .39 | 1.94 | .086 | .78 | .400 |
8 | Rida Kori | So. | M | 16 | 16 | .00 | .19 | .19 | 1.44 | .000 | .50 | .348 |
10 | Henok Palin | So. | D | 12 | 7 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
11 | Diatourou Drame | So. | D | 17 | 17 | .00 | .00 | .00 | .59 | .000 | .35 | .600 |
12 | Adam Seamans | Fr. | D | 17 | 4 | .00 | .00 | .00 | .12 | .000 | .06 | .500 |
13 | Mason Thompson | Jr. | M | 16 | 15 | .00 | .00 | .00 | .50 | .000 | .31 | .625 |
14 | Eric Maxham | Fr. | M | 14 | 6 | .14 | .00 | .29 | .57 | .250 | .50 | .875 |
15 | Tumba Felekini | So. | M | - | - | - | - | - | - | - | - | - |
16 | Dakota Garrow | Jr. | D | - | - | - | - | - | - | - | - | - |
17 | Dan DeSalvatore | Jr. | M | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
18 | Chris Ciccarelli | Fr. | M | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Quentin Hopwood | Fr. | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Spencer Butter | Sr. | F | 9 | - | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
22 | Jacob Henderson | Fr. | M | 18 | 18 | .17 | .11 | .44 | .89 | .188 | .56 | .625 |
23 | Tim Stewart | Jr. | M | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - |
26 | Ben Stewart | So. | F | 18 | 15 | .17 | .06 | .39 | 1.50 | .111 | .83 | .556 |
Totals | 18 | 18 | 1.56 | .94 | 4.06 | 14.00 | .111 | 7.61 | .544 | |||
Opponent | 18 | 18 | 1.56 | 2.22 | 7.56 | 18.89 | .141 | 8.06 | .426 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Andres Soto-Burgos | Fr. | G | 8 | 5 | 72:18 | 1.88 | 2.33 | 4.25 | .694 |
1 | Alex Fernald | Jr. | GK | 13 | 12 | 80:07 | 2.54 | 2.85 | 4.62 | .645 |
Totals | 18 | 18 | 90:00 | 2.67 | 2.67 | 5.22 | .662 | |||
Opponent | 18 | 18 | 90:00 | 1.56 | 1.56 | 6.00 | .794 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Andres Soto-Burgos | Fr. | G | 8 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Alex Fernald | Jr. | GK | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Noah Swainbank | So. | D | 18 | 18 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 1 | 0 | 0-0 | 0 |
3 | Jack Kingdon | Sr. | M | 17 | 17 | 17 | 3 | 37 | 98 | .173 | 52 | .531 | 2 | 0 | 4-5 | 5 |
4 | Colby Gay | Sr. | M | 18 | 18 | 0 | 5 | 5 | 11 | .000 | 8 | .727 | 0 | 0 | 0-0 | 0 |
6 | Zak Gillette | Jr. | M | 15 | 10 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 1 | 0 | 0-0 | 0 |
7 | Jacob Godfrey | Jr. | F | 18 | 18 | 3 | 1 | 7 | 35 | .086 | 14 | .400 | 2 | 0 | 0-0 | 1 |
8 | Rida Kori | So. | M | 16 | 16 | 0 | 3 | 3 | 23 | .000 | 8 | .348 | 0 | 0 | 0-0 | 0 |
10 | Henok Palin | So. | D | 12 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
11 | Diatourou Drame | So. | D | 17 | 17 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 2 | 0 | 0-0 | 0 |
12 | Adam Seamans | Fr. | D | 17 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
13 | Mason Thompson | Jr. | M | 16 | 15 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 1 | 0 | 0-0 | 0 |
14 | Eric Maxham | Fr. | M | 14 | 6 | 2 | 0 | 4 | 8 | .250 | 7 | .875 | 0 | 0 | 0-0 | 0 |
15 | Tumba Felekini | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
16 | Dakota Garrow | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
17 | Dan DeSalvatore | Jr. | M | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
18 | Chris Ciccarelli | Fr. | M | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Quentin Hopwood | Fr. | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Spencer Butter | Sr. | F | 9 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
22 | Jacob Henderson | Fr. | M | 18 | 18 | 3 | 2 | 8 | 16 | .188 | 10 | .625 | 2 | 0 | 0-0 | 0 |
23 | Tim Stewart | Jr. | M | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
26 | Ben Stewart | So. | F | 18 | 15 | 3 | 1 | 7 | 27 | .111 | 15 | .556 | 1 | 0 | 0-0 | 0 |
Totals | 18 | 18 | 28 | 17 | 73 | 252 | .111 | 137 | .544 | 15 | 0 | 4-5 | 6 | |||
Opponent | 18 | 18 | 48 | 40 | 136 | 340 | .141 | 145 | .426 | 31 | 0 | 4-4 | 12 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Andres Soto-Burgos | Fr. | G | 8 | 5 | 578:24 | 15 | 2.33 | 34 | .694 | 3 | 3 | 0 | 0/0 |
1 | Alex Fernald | Jr. | GK | 13 | 12 | 1041:36 | 33 | 2.85 | 60 | .645 | 3 | 9 | 0 | 1/0 |
Totals | 18 | 18 | 1620:00 | 48 | 2.67 | 94 | .662 | 6 | 12 | 0 | 1 | |||
Opponent | 18 | 18 | 1620:00 | 28 | 1.56 | 108 | .794 | 12 | 6 | 0 | 3 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Andres Soto-Burgos | Fr. | G | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Alex Fernald | Jr. | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Noah Swainbank | So. | D | 8 | 8 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
3 | Jack Kingdon | Sr. | M | 7 | 7 | 1.00 | .29 | 2.29 | 5.29 | .189 | 2.29 | .432 |
4 | Colby Gay | Sr. | M | 8 | 8 | .00 | .25 | .25 | .50 | .000 | .25 | .500 |
6 | Zak Gillette | Jr. | M | 6 | 4 | .00 | .17 | .17 | .17 | .000 | .00 | .000 |
7 | Jacob Godfrey | Jr. | F | 8 | 8 | .13 | .00 | .25 | 2.25 | .056 | 1.13 | .500 |
8 | Rida Kori | So. | M | 7 | 7 | .00 | .00 | .00 | 1.57 | .000 | .43 | .273 |
10 | Henok Palin | So. | D | 4 | 3 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
11 | Diatourou Drame | So. | D | 8 | 8 | .00 | .00 | .00 | .63 | .000 | .38 | .600 |
12 | Adam Seamans | Fr. | D | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Mason Thompson | Jr. | M | 8 | 8 | .00 | .00 | .00 | .88 | .000 | .63 | .714 |
14 | Eric Maxham | Fr. | M | 8 | 2 | .13 | .00 | .25 | .25 | .500 | .25 | 1.000 |
15 | Tumba Felekini | So. | M | - | - | - | - | - | - | - | - | - |
16 | Dakota Garrow | Jr. | D | - | - | - | - | - | - | - | - | - |
17 | Dan DeSalvatore | Jr. | M | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
18 | Chris Ciccarelli | Fr. | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Quentin Hopwood | Fr. | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Spencer Butter | Sr. | F | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
22 | Jacob Henderson | Fr. | M | 8 | 8 | .13 | .13 | .38 | .88 | .143 | .50 | .571 |
23 | Tim Stewart | Jr. | M | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
26 | Ben Stewart | So. | F | 8 | 7 | .13 | .13 | .38 | 1.13 | .111 | .75 | .667 |
Totals | 8 | 8 | 1.38 | .88 | 3.63 | 13.25 | .104 | 6.88 | .519 | |||
Opponent | 8 | 8 | 1.38 | 2.50 | 8.00 | 18.38 | .150 | 7.88 | .429 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Andres Soto-Burgos | Fr. | G | 2 | 1 | 58:06 | 2.00 | 3.10 | 6.00 | .750 |
1 | Alex Fernald | Jr. | GK | 7 | 7 | 86:15 | 2.57 | 2.68 | 4.14 | .617 |
Totals | 8 | 8 | 90:00 | 2.75 | 2.75 | 5.13 | .651 | |||
Opponent | 8 | 8 | 90:00 | 1.38 | 1.38 | 5.50 | .800 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Andres Soto-Burgos | Fr. | G | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Alex Fernald | Jr. | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Noah Swainbank | So. | D | 8 | 8 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
3 | Jack Kingdon | Sr. | M | 7 | 7 | 7 | 2 | 16 | 37 | .189 | 16 | .432 | 0 | 0 | 2-2 | 2 |
4 | Colby Gay | Sr. | M | 8 | 8 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
6 | Zak Gillette | Jr. | M | 6 | 4 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
7 | Jacob Godfrey | Jr. | F | 8 | 8 | 1 | 0 | 2 | 18 | .056 | 9 | .500 | 0 | 0 | 0-0 | 0 |
8 | Rida Kori | So. | M | 7 | 7 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0 | 0-0 | 0 |
10 | Henok Palin | So. | D | 4 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
11 | Diatourou Drame | So. | D | 8 | 8 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 2 | 0 | 0-0 | 0 |
12 | Adam Seamans | Fr. | D | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
13 | Mason Thompson | Jr. | M | 8 | 8 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 1 | 0 | 0-0 | 0 |
14 | Eric Maxham | Fr. | M | 8 | 2 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
15 | Tumba Felekini | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
16 | Dakota Garrow | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
17 | Dan DeSalvatore | Jr. | M | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
18 | Chris Ciccarelli | Fr. | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Quentin Hopwood | Fr. | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Spencer Butter | Sr. | F | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
22 | Jacob Henderson | Fr. | M | 8 | 8 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 2 | 0 | 0-0 | 0 |
23 | Tim Stewart | Jr. | M | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
26 | Ben Stewart | So. | F | 8 | 7 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 1 | 0 | 0-0 | 0 |
Totals | 8 | 8 | 11 | 7 | 29 | 106 | .104 | 55 | .519 | 6 | 0 | 2-2 | 2 | |||
Opponent | 8 | 8 | 22 | 20 | 64 | 147 | .150 | 63 | .429 | 15 | 0 | 2-2 | 6 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Andres Soto-Burgos | Fr. | G | 2 | 1 | 116:13 | 4 | 3.10 | 12 | .750 | 0 | 1 | 0 | 0/0 |
1 | Alex Fernald | Jr. | GK | 7 | 7 | 603:47 | 18 | 2.68 | 29 | .617 | 2 | 5 | 0 | 0/0 |
Totals | 8 | 8 | 720:00 | 22 | 2.75 | 41 | .651 | 2 | 6 | 0 | 0 | |||
Opponent | 8 | 8 | 720:00 | 11 | 1.38 | 44 | .800 | 6 | 2 | 0 | 2 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 30 | at Clark University | L, 2-1 | 1 | 16 | .063 | 5 | 1 | 0 | 0 |
Sep 7 | at Rensselaer | L, 6-1 | 1 | 10 | .100 | 2 | 4 | 2 | 0 |
Sep 8 | at Union (N.Y.) | L, 3-2 | 2 | 11 | .182 | 4 | 3 | 0 | 0 |
Sep 11 | SUNY Canton | W, 3-1 | 2 | 18 | .167 | 2 | 7 | 1 | 0 |
Sep 14 | Springfield | W, 3-2 | 1 | 10 | .300 | 5 | 4 | 0 | 0 |
Sep 17 | at Norwich | L, 3-1 | 0 | 12 | .083 | 6 | 2 | 2 | 0 |
Sep 21 | UMass Boston | L, 3-0 | 0 | 10 | .000 | 8 | 7 | 0 | 0 |
Sep 22 | at Middlebury | L, 7-1 | 0 | 7 | .143 | 12 | 1 | 0 | 0 |
Sep 28 | at Southern Maine | W, 3-1 | 2 | 26 | .115 | 2 | 9 | 0 | 0 |
Oct 2 | at Keene St. | L, 3-1 | 0 | 10 | .100 | 4 | 6 | 1 | 0 |
Oct 5 | Rhode Island Col. | L, 4-2 | 2 | 11 | .182 | 2 | 1 | 2 | 0 |
Oct 8 | at Westfield St. | L, 1-0 | 0 | 18 | .000 | 5 | 4 | 2 | 0 |
Oct 12 | Western Conn. St. | L, 2-1 | 0 | 10 | .100 | 5 | 1 | 1 | 0 |
Oct 19 | at Eastern Conn. St. | L, 5-0 | 0 | 12 | .000 | 12 | 1 | 0 | 0 |
Oct 20 | at Becker | W, 3-1 | 2 | 25 | .120 | 4 | 4 | 1 | 0 |
Oct 23 | Sage | W, 2-0 | 1 | 19 | .105 | 8 | 9 | 1 | 0 |
Oct 26 | Plymouth St. | W, 3-1 | 3 | 17 | .176 | 5 | 8 | 0 | 0 |
Nov 2 | at UMass-Dartmouth | L, 3-1 | 0 | 10 | .100 | 3 | 4 | 2 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 252 | 28 | 1.56 | 17 | 73 | 48 | 2.67 | .111 | 14.0 | 76 | 94 | 1 | 15 | 0 |
Conference | 8 | 106 | 11 | 1.38 | 7 | 29 | 22 | 2.75 | .104 | 13.3 | 37 | 41 | 0 | 6 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 7 | 95 | 14 | 2.00 | 9 | 37 | 13 | 1.86 | .147 | 13.6 | 37 | 35 | 1 | 5 | 0 |
Away | 11 | 157 | 14 | 1.27 | 8 | 36 | 35 | 3.18 | .089 | 14.3 | 39 | 59 | 0 | 10 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 6 | 115 | 17 | 2.83 | 11 | 45 | 6 | 1.00 | .148 | 19.2 | 41 | 26 | 1 | 3 | 0 |
Losses | 12 | 137 | 11 | 0.92 | 6 | 28 | 42 | 3.50 | .080 | 11.4 | 35 | 68 | 0 | 12 | 0 |
- |
|||||||||||||||
August | 1 | 16 | 1 | 1.00 | 1 | 3 | 2 | 2.00 | .063 | 16.0 | 1 | 5 | 0 | 0 | 0 |
September | 8 | 104 | 14 | 1.75 | 8 | 36 | 26 | 3.25 | .135 | 13.0 | 37 | 41 | 0 | 5 | 0 |
October | 8 | 122 | 12 | 1.50 | 8 | 32 | 17 | 2.13 | .098 | 15.3 | 34 | 45 | 1 | 8 | 0 |
November | 1 | 10 | 1 | 1.00 | 0 | 2 | 3 | 3.00 | .100 | 10.0 | 4 | 3 | - | 2 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 30 | at Clark University | L, 2-1 | 85 |
Sep 7 | at Rensselaer | L, 6-1 | 117 |
Sep 8 | at Union (N.Y.) | L, 3-2 | 100 |
Sep 11 | SUNY Canton | W, 3-1 | 95 |
Sep 14 | Springfield | W, 3-2 | 210 |
Sep 17 | at Norwich | L, 3-1 | 174 |
Sep 21 | UMass Boston | L, 3-0 | 175 |
Sep 22 | at Middlebury | L, 7-1 | 134 |
Sep 28 | at Southern Maine | W, 3-1 | 144 |
Oct 2 | at Keene St. | L, 3-1 | 156 |
Oct 5 | Rhode Island Col. | L, 4-2 | 155 |
Oct 8 | at Westfield St. | L, 1-0 | 123 |
Oct 12 | Western Conn. St. | L, 2-1 | 185 |
Oct 19 | at Eastern Conn. St. | L, 5-0 | 200 |
Oct 20 | at Becker | W, 3-1 | 117 |
Oct 23 | Sage | W, 2-0 | 125 |
Oct 26 | Plymouth St. | W, 3-1 | 180 |
Nov 2 | at UMass-Dartmouth | L, 3-1 | 150 |