Southern Maine at Castleton
at Rutland, Vt.
2/22/2014 at 7:00 PM
at Rutland, Vt.
2/22/2014 at 7:00 PM
Southern Maine
0 |
Castleton
1 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Southern Maine (10-15-1,7-9-0) | 0 | 0 | 0 | 0 |
Castleton (15-9-2,9-5-2) | 1 | 0 | 0 | 1 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Castleton | 02:48 | Nicoline Jensen ( Hannah Wright & Lisa Kilroy ) |
-- 2nd -- | ||
(no scoring) | ||
-- 3rd -- | ||
(no scoring) |
Southern Maine | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Ally Vanidestine * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
4 | Cassandra Sherman | 0 | 0 | 0 | 1 | 4-22 | 0 | |
5 | Maggie Lane | 0 | 0 | -1 | 0 | 1-2 | 0 | |
6 | Kaleigh Heath * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
7 | McKenna Russell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Erin Banfield * | c | 0 | 0 | 0 | 5 | 0-1 | 2 |
11 | Erin Ferrara | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12 | Julia Pearl * | lw | 0 | 0 | -1 | 1 | 8-24 | 0 |
15 | Katie Couture | 0 | 0 | -1 | 1 | 5-12 | 2 | |
16 | Chelsea Boucher * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
17 | Jackie Lacroix | 0 | 0 | 0 | 0 | 0-0 | 0 | |
18 | Lynn Kozlowski | 0 | 0 | 0 | 2 | 0-0 | 0 | |
19 | Talya Bent | 0 | 0 | 0 | 0 | 0-0 | 2 | |
20 | Bridget O'Brien | 0 | 0 | 0 | 1 | 0-0 | 2 | |
21 | Shannon Cronin | 0 | 0 | 0 | 0 | 0-0 | 2 | |
31 | Liz Bergstrom * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 0 | 0 | 14 | 18-61 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Liz Bergstrom (L, 8-10-1) | 1 | 60:00 | 33 | 34 | 0 |
Castleton | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
4 | Hannah Wright * | d | 0 | 1 | +1 | 4 | 0-0 | 0 |
5 | Emily Raber | 0 | 0 | 0 | 0 | 1-2 | 0 | |
6 | Allie Howard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Rachel Bombardier | 0 | 0 | 0 | 2 | 0-0 | 0 | |
8 | Nicoline Jensen * | c | 1 | 0 | +1 | 5 | 9-12 | 0 |
9 | Michelle Baillargeon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10 | Sabrina Hosner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11 | Lisa Buratynski | 0 | 0 | 0 | 1 | 0-0 | 0 | |
12 | Taylor Skelton | 0 | 0 | 0 | 0 | 11-16 | 0 | |
13 | Anna Daniels * | lw | 0 | 0 | +1 | 2 | 0-0 | 2 |
14 | Kimberly Gosselin | 0 | 0 | 0 | 2 | 0-0 | 0 | |
15 | Lisa Kilroy * | rw | 0 | 1 | +1 | 2 | 2-4 | 0 |
16 | Molly Howard | 0 | 0 | 0 | 1 | 0-0 | 0 | |
17 | Brie Narodowy | 0 | 0 | 0 | 3 | 10-13 | 0 | |
18 | Samantha McNeil * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
19 | Jessica Spidle | 0 | 0 | 0 | 1 | 0-0 | 0 | |
21 | Samantha Pion | 0 | 0 | 0 | 5 | 0-0 | 0 | |
24 | Taylor Steadman | 0 | 0 | 0 | 6 | 10-14 | 0 | |
29 | Paula Stephens * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 2 | 34 | 43-61 | 2 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
29 | Paula Stephens (W, 12-7-2) | 0 | 59:58 | 14 | 14 | 0 | ||
Empty net | 0 | 00:02 | 0 | 0 | 0 | |||
Totals | 0 | 60:00 | 14 | 14 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Southern Maine | 02:49 | Erin Banfield: CHECKING | MINOR | 2 minutes | ||
Southern Maine | 09:17 | Talya Bent: HOLDING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Southern Maine | 03:48 | Shannon Cronin: HOOKING | MINOR | 2 minutes | ||
Southern Maine | 07:58 | Katie Couture: CHECKING | MINOR | 2 minutes | ||
Southern Maine | 14:29 | Bridget O'Brien: SLASHING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Castleton | 10:43 | Anna Daniels: TRIPPING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Southern Maine | 2 | 10 | 2 | 14 |
Castleton | 10 | 16 | 8 | 34 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:00 Attendance: 0 Referee: Mann Linesman: Sisson Linesman: Kozohkin Goal Judge: Sullivan Scorer: Brett Ford |
* Starter