Castleton at Norwich
at Northfield, Vt.
3/8/2015 at 3:00 PM
at Northfield, Vt.
3/8/2015 at 3:00 PM
Castleton
0 |
Norwich
1 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Castleton (14-12-2 7-8-2 ECAC E) | 0 | 0 | 0 | 0 |
Norwich (21-4-3 15-0-2 ECAC E) | 0 | 1 | 0 | 1 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
Norwich | 03:46 | PP - Vanessa Champagne ( Madison Gallagher & Sarah Schwenzfeier ) |
-- 3rd -- | ||
(no scoring) |
Three Stars | ||
---|---|---|
Vanessa Champagne
- Norwich Celeste Robert - Norwich Jess Cameron - Castleton |
Castleton | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Jess Cameron * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Ashley Pelkey | 0 | 0 | 0 | 1 | 1-2 | 0 | |
4 | Hannah Wright * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
5 | Emily Raber * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
6 | Rachel Elliott | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Rachel Bombardier | 0 | 0 | 0 | 1 | 0-0 | 0 | |
8 | Tori Pizzuto | 0 | 0 | 0 | 4 | 3-15 | 0 | |
10 | Sabrina Hosner | 0 | 0 | 0 | 0 | 0-1 | 0 | |
11 | Lisa Buratynski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13 | Anna Daniels * | lw | 0 | 0 | 0 | 3 | 2-2 | 0 |
15 | Lisa Kilroy | 0 | 0 | 0 | 4 | 0-2 | 0 | |
16 | Molly Howard * | c | 0 | 0 | 0 | 3 | 5-21 | 2 |
17 | Brie Narodowy | 0 | 0 | 0 | 0 | 0-1 | 0 | |
18 | Samantha McNeil | 0 | 0 | 0 | 0 | 0-0 | 0 | |
19 | Jessica Spidle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
20 | Brianna Keats | 0 | 0 | 0 | 2 | 7-16 | 0 | |
21 | Sam Pion | 0 | 0 | 0 | 1 | 0-0 | 0 | |
22 | Hannah Rose * | rw | 0 | 0 | 0 | 1 | 0-0 | 2 |
24 | Taylor Steadman | 0 | 0 | 0 | 2 | 0-2 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 0 | 0 | 25 | 18-62 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Jess Cameron | 1 | 58:54 | 27 | 28 | 0 | ||
Empty net | 0 | 1:06 | 0 | 0 | 0 | |||
Totals | 1 | 60:00 | 27 | 28 | 0 |
Norwich | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
4 | Desirae Kuhlmann | 0 | 0 | 0 | 1 | 0-0 | 0 | |
5 | Kim Tiberi * | d | 0 | 0 | 0 | 3 | 0-0 | 2 |
6 | Madison Gallagher | 0 | 1 | 0 | 1 | 0-0 | 0 | |
7 | Adelle Murphy | 0 | 0 | 0 | 1 | 6-6 | 0 | |
9 | Kaycie Anderson * | lw | 0 | 0 | 0 | 0 | 2-3 | 2 |
10 | Rachel Bellio * | rw | 0 | 0 | 0 | 2 | 0-0 | 0 |
12 | Vanessa Champagne | 1 | 0 | 0 | 5 | 12-14 | 0 | |
13 | Emily De Cock | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14 | Nicole Goebel | 0 | 0 | 0 | 0 | 0-1 | 0 | |
15 | Maki Shuchuk * | c | 0 | 0 | 0 | 4 | 9-15 | 0 |
16 | Erin Joyce | 0 | 0 | 0 | 2 | 0-0 | 0 | |
19 | Madyson Moore | 0 | 0 | 0 | 1 | 0-1 | 0 | |
20 | Taylor Cross | 0 | 0 | 0 | 4 | 0-0 | 0 | |
21 | Sarah Schwenzfeier | 0 | 1 | 0 | 2 | 15-22 | 0 | |
22 | Muranda Toews | 0 | 0 | 0 | 1 | 0-0 | 0 | |
23 | K. McComber | 0 | 0 | 0 | 0 | 0-0 | 0 | |
25 | C. Bouchat-Bonin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Liz Gemmiti * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
35 | Celeste Robert * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 2 | 28 | 44-62 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | Celeste Robert | 0 | 60:00 | 25 | 25 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
(no penalties) | ||||||
-- 2nd -- | ||||||
Castleton | 03:12 | Hannah Rose: TRIPPING | MINOR | 2 minutes | ||
Norwich | 07:04 | Kaycie Anderson: INTERFERENCE | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Castleton | 02:14 | Molly Howard: CHECKING | MINOR | 2 minutes | ||
Norwich | 02:27 | Liz Gemmiti: HOLDING | MINOR | 2 minutes | ||
Norwich | 08:11 | Kim Tiberi: ROUGHING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Castleton | 8 | 6 | 11 | 25 |
Norwich | 7 | 14 | 7 | 28 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:57 Attendance: 423 Referee: Murphy Linesman: Waitkus Linesman: Cutler Goal judge: Olson Scorer: Derek Dunning |
* Starter