New England Col. at Castleton
at Rutland, Vt.
2/6/2018 at 7:00 PM
at Rutland, Vt.
2/6/2018 at 7:00 PM
New England Col.
1 |
Castleton
6 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
New England Col. (2-19-2, 1-10-1 NEHC) | 0 | 1 | 0 | 1 |
Castleton (11-11-1, 7-4-1 NEHC) | 1 | 3 | 2 | 6 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Castleton | 19:03 | Aimee Briand ( Lisa Kilroy & Ali Stevens ) |
-- 2nd -- | ||
Castleton | 07:08 | Maeghan Vasile ( Courtney Gauthier & Bre Babiarz ) |
Castleton | 09:32 | Nicolle Trivino ( unassisted) |
Castleton | 17:14 | Lisa Kilroy ( Ali Stevens ) |
New England Col. | 18:04 | GinaBeth Manganiello ( Vicki Shaw & Erica Lissner ) |
-- 3rd -- | ||
Castleton | 15:06 | Bre Babiarz ( Sophia Vingi & Jocelyn Forrest ) |
Castleton | 16:52 | Ali Stevens ( Lisa Kilroy & Hannah Rose ) |
Three Stars | ||
---|---|---|
Ali Stevens
- Castleton Lisa Kilroy - Castleton Bre Babiarz - Castleton |
New England Col. | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Ashley Castriotta | 0 | 0 | -1 | 0 | 0-0 | 0 | |
2 | Alexa Scribner | 0 | 0 | -6 | 0 | 0-0 | 0 | |
4 | Erica Lissner | 0 | 1 | 0 | 0 | 0-0 | 0 | |
5 | Kristen Dukette | 0 | 0 | -3 | 1 | 1-1 | 0 | |
8 | Kayla Donahue | 0 | 0 | -2 | 1 | 0-0 | 2 | |
9 | GinaBeth Manganiello | 1 | 0 | +1 | 4 | 16-27 | 0 | |
10 | Meghan Moore | 0 | 0 | 0 | 0 | 0-0 | 2 | |
11 | Kathleen Zimmerman | 0 | 0 | -2 | 2 | 0-0 | 0 | |
12 | Morgan Lamos | 0 | 0 | -1 | 1 | 0-0 | 0 | |
13 | Vicki Shaw | 0 | 1 | +1 | 1 | 0-1 | 2 | |
14 | Katie Donohue | 0 | 0 | -3 | 0 | 5-12 | 0 | |
15 | Tara Turcotte | 0 | 0 | -4 | 1 | 0-0 | 2 | |
16 | Brittany Tierney | 0 | 0 | -1 | 1 | 6-14 | 0 | |
19 | Hannah Desrosiers | 0 | 0 | 0 | 0 | 2-2 | 0 | |
20 | Haley Wheeler | 0 | 0 | -2 | 2 | 0-1 | 0 | |
22 | Julia Radcliffe | 0 | 0 | -2 | 0 | 0-0 | 0 | |
28 | Maisie Tatum-Borich | 0 | 0 | 0 | 0 | 1-2 | 0 | |
35 | Jackie Clark | 0 | 0 | 0 | 0 | 0-0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 2 | 14 | 31-60 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Ashley Castriotta | 3 | 30:28 | 17 | 20 | 0 | ||
35 | Jackie Clark (L, 1-14-2) | 3 | 29:24 | 15 | 18 | 0 | ||
Empty net | 0 | 00:08 | 0 | 0 | 0 | |||
Totals | 6 | 60:00 | 32 | 38 | 0 |
Castleton | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
4 | Casey Traill | 0 | 0 | +3 | 0 | 0-0 | 0 | |
5 | Jade Remillard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Bre Babiarz | 1 | 1 | +4 | 1 | 9-19 | 0 | |
9 | Jocelyn Forrest | 0 | 1 | +2 | 3 | 1-8 | 2 | |
10 | Courtney Gauthier | 0 | 1 | +2 | 4 | 0-0 | 0 | |
11 | Aimee Briand | 1 | 0 | 0 | 7 | 13-23 | 2 | |
15 | Lisa Kilroy | 1 | 2 | +3 | 3 | 6-10 | 2 | |
16 | Maeghan Vasile | 1 | 0 | +2 | 3 | 0-0 | 2 | |
17 | Chanel Tvergyak | 0 | 0 | +1 | 4 | 0-0 | 0 | |
18 | Saleena Bailey | 0 | 0 | -1 | 0 | 0-0 | 0 | |
21 | Ali Stevens | 1 | 2 | +3 | 4 | 0-0 | 0 | |
22 | Hannah Rose | 0 | 1 | +3 | 6 | 0-0 | 0 | |
23 | Sophia Vingi | 0 | 1 | +1 | 0 | 0-0 | 0 | |
24 | Nicolle Trivino | 1 | 0 | +2 | 3 | 0-0 | 0 | |
29 | Alexis Kalm | 0 | 0 | 0 | 0 | 0-0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 6 | 9 | 38 | 29-60 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
29 | Alexis Kalm (W, 8-7-0) | 1 | 60:00 | 13 | 14 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
New England Col. | 00:33 | Vicki Shaw: HOOKING | MINOR | 2 minutes | ||
Castleton | 09:23 | Lisa Kilroy: HOOKING | MINOR | 2 minutes | ||
New England Col. | 12:13 | Meghan Moore: TRIPPING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Castleton | 02:17 | Jocelyn Forrest: TRIPPING | MINOR | 2 minutes | ||
New England Col. | 03:34 | Tara Turcotte: HOOKING | MINOR | 2 minutes | ||
New England Col. | 10:48 | Kayla Donahue: SLASHING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Castleton | 06:22 | Maeghan Vasile: HOLDING | MINOR | 2 minutes | ||
Castleton | 08:46 | Aimee Briand: CROSS-CHECKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
New England Col. | 3 | 7 | 4 | 14 |
Castleton | 12 | 14 | 12 | 38 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:55 Attendance: 53 Referee: Anthony Kenney Referee: Daniel Gosselin Linesman: Ian McEwen Linesman: Jean Goodwin Scorer: Brandon Roertgen |
* Starter