Keene St. at Castleton
@ Castleton, Vt. (Dave Wolk Stadiuim )
4/17/2019 at 7:00 PM
@ Castleton, Vt. (Dave Wolk Stadiuim )
4/17/2019 at 7:00 PM
Keene St.
20 |
Castleton
9 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Keene St. (5-6, 2-2) | 14 | 6 | 20 |
Castleton (5-9, 1-4) | 5 | 4 | 9 |
Period: 1st | 2nd | |||
1st | |||
---|---|---|---|
Time | Play | ||
30:00 | Joanna Steinhauer at goalie for KSCWLX19. | ||
30:00 | Samantha Hebb at goalie for CUWLAX. | ||
Draw control by KSCWLX19 Tess Masci. | |||
29:24 | Shot by KSCWLX19 Ali Daisy WIDE | ||
Turnover by KSCWLX19 Erica Chareth (caused by Ellie Frischmon). | |||
28:22 | Ground ball pickup by CUWLAX Megan Wood. | ||
28:17 | Clear attempt by CUWLAX good. | ||
27:52 | GOAL by CUWLAX Emma Best (FIRST GOAL), goal number 34 for season. | ||
Score: Keene St. 0 - Castleton 1 | |||
Draw control by KSCWLX19 Brigid Casey. | |||
27:28 | GOAL by KSCWLX19 Emily Parker, goal number 5 for season. | ||
Score: Keene St. 1 - Castleton 1 | |||
Draw control by KSCWLX19 Tess Masci. | |||
Turnover by KSCWLX19 Brigid Casey (caused by Erin McKenna). | |||
26:58 | Ground ball pickup by CUWLAX Kirsten Kruk. | ||
26:32 | Clear attempt by CUWLAX good. | ||
25:34 | Shot by CUWLAX Erin Shuttle HIT POST | ||
Turnover by CUWLAX Morgan Derosia. | |||
24:47 | Ground ball pickup by KSCWLX19 Megan Gorham. | ||
24:40 | Clear attempt by KSCWLX19 good. | ||
24:25 | Shot by KSCWLX19 Brigid Casey, SAVE Samantha Hebb | ||
24:01 | GOAL by KSCWLX19 Emily Parker, goal number 6 for season. | ||
Score: Keene St. 2 - Castleton 1 | |||
Draw control by CUWLAX Erin Shuttle. | |||
Turnover by CUWLAX. | |||
Turnover by KSCWLX19 Brigid Casey (caused by Erlande Georges). | |||
21:31 | Ground ball pickup by CUWLAX Erlande Georges. | ||
21:10 | Clear attempt by CUWLAX good. | ||
Turnover by CUWLAX Emma Best (caused by Samantha Sullivan). | |||
20:27 | Clear attempt by KSCWLX19 good. | ||
20:22 | Shot by KSCWLX19 Megan Gorham, SAVE Samantha Hebb | ||
20:14 | Ground ball pickup by CUWLAX Calista Carl. | ||
Foul on KSCWLX19 Ali Daisy. | |||
19:38 | Clear attempt by CUWLAX failed. | ||
Turnover by CUWLAX Erlande Georges. | |||
19:33 | Ground ball pickup by KSCWLX19 Shannon Weisensee. | ||
Foul on CUWLAX Kirsten Kruk. | |||
19:22 | Shot by KSCWLX19 Megan Gorham, SAVE Samantha Hebb {free position shot} | ||
19:13 | Ground ball pickup by KSCWLX19 Marina Pappalardo. | ||
19:12 | GOAL by KSCWLX19 Chelsea Lewis, Assist by Marina Pappalardo, goal number 29 for season. | ||
Score: Keene St. 3 - Castleton 1 | |||
Draw control by KSCWLX19 Brigid Casey. | |||
Foul on CUWLAX Erlande Georges. | |||
Turnover by KSCWLX19 Brigid Casey (caused by Erlande Georges). | |||
18:14 | Ground ball pickup by CUWLAX Ellie Frischmon. | ||
18:06 | Clear attempt by CUWLAX good. | ||
17:57 | GOAL by CUWLAX Morgan Derosia, Assist by Ellie Frischmon, goal number 22 for season. | ||
Score: Keene St. 3 - Castleton 2 | |||
Draw control by KSCWLX19 Brigid Casey. | |||
Foul on CUWLAX Erin McKenna. | |||
Turnover by KSCWLX19 Ali Daisy (caused by Kirsten Kruk). | |||
17:02 | Ground ball pickup by CUWLAX Samantha Hebb. | ||
16:34 | Shot by CUWLAX Erin Shuttle, SAVE Joanna Steinhauer | ||
16:29 | Ground ball pickup by CUWLAX Megan Wood. | ||
16:16 | GOAL by CUWLAX Megan Krumm, Assist by Erin McKenna, goal number 8 for season. | ||
Score: Keene St. 3 - Castleton 3 | |||
16:16 | Timeout by KSCWLX19. | ||
Draw control by CUWLAX Aubra Linn. | |||
Turnover by CUWLAX Morgan Derosia. | |||
14:53 | Ground ball pickup by KSCWLX19 Erica Chareth. | ||
Turnover by KSCWLX19 Erica Chareth (caused by Aubra Linn). | |||
14:41 | Ground ball pickup by CUWLAX Aubra Linn. | ||
Turnover by CUWLAX Aubra Linn. | |||
13:31 | Shot by KSCWLX19 Emily Parker, SAVE Samantha Hebb | ||
13:27 | Clear attempt by CUWLAX failed. | ||
Turnover by CUWLAX Samantha Hebb. | |||
13:27 | Ground ball pickup by KSCWLX19 Ali Daisy. | ||
13:23 | GOAL by KSCWLX19 Emily Parker, Assist by Ali Daisy, goal number 7 for season. | ||
Score: Keene St. 4 - Castleton 3 | |||
Draw control by KSCWLX19 Brigid Casey. | |||
13:09 | GOAL by KSCWLX19 Ali Daisy, Assist by Marina Pappalardo, goal number 18 for season. | ||
Score: Keene St. 5 - Castleton 3 | |||
Draw control by CUWLAX Megan Wood. | |||
Turnover by CUWLAX Megan Krumm (caused by Emily Parker). | |||
12:27 | Ground ball pickup by CUWLAX Calista Carl. | ||
12:27 | Clear attempt by KSCWLX19 good. | ||
12:23 | GOAL by KSCWLX19 Ali Daisy, Assist by Brigid Casey, goal number 19 for season. | ||
Score: Keene St. 6 - Castleton 3 | |||
12:23 | Timeout by CUWLAX. | ||
Draw control by KSCWLX19 Chelsea Lewis. | |||
12:05 | GOAL by KSCWLX19 Marina Pappalardo, goal number 5 for season. | ||
Score: Keene St. 7 - Castleton 3 | |||
Draw control by CUWLAX Morgan Derosia. | |||
Foul on KSCWLX19 Hannah Shapiro. | |||
11:11 | GOAL by CUWLAX Erin Shuttle (FPGOAL) {free position shot}, goal number 31 for season. | ||
Score: Keene St. 7 - Castleton 4 | |||
Draw control by KSCWLX19 Emily Parker. | |||
09:55 | GOAL by KSCWLX19 Emily Parker, Assist by Marina Pappalardo, goal number 8 for season. | ||
Score: Keene St. 8 - Castleton 4 | |||
Draw control by CUWLAX Morgan Derosia. | |||
09:29 | Shot by CUWLAX Erin Shuttle, SAVE Joanna Steinhauer | ||
Foul on CUWLAX Morgan Derosia. | |||
08:59 | Clear attempt by KSCWLX19 good. | ||
Foul on CUWLAX Erin McKenna. | |||
Turnover by KSCWLX19. | |||
07:44 | Clear attempt by CUWLAX good. | ||
Foul on CUWLAX Erin Shuttle. | |||
06:33 | GOAL by KSCWLX19 Emily Parker, goal number 9 for season. | ||
Score: Keene St. 9 - Castleton 4 | |||
Draw control by KSCWLX19 Brigid Casey. | |||
Foul on CUWLAX Erin McKenna. | |||
05:49 | GOAL by KSCWLX19 Megan Gorham (FPGOAL) {free position shot}, goal number 8 for season. | ||
Score: Keene St. 10 - Castleton 4 | |||
Draw control by KSCWLX19 Erica Chareth. | |||
04:56 | GOAL by KSCWLX19 Chelsea Lewis, Assist by Marina Pappalardo, goal number 30 for season. | ||
Score: Keene St. 11 - Castleton 4 | |||
Draw control by KSCWLX19 Brigid Casey. | |||
Turnover by KSCWLX19 Chelsea Lewis. | |||
Foul on KSCWLX19 Brigid Casey. | |||
Yellow card on KSCWLX19 Brigid Casey. | |||
03:35 | Clear attempt by CUWLAX failed. | ||
Turnover by CUWLAX Erin McKenna (caused by Marina Pappalardo). | |||
03:23 | Ground ball pickup by KSCWLX19 Marina Pappalardo. | ||
Turnover by KSCWLX19. | |||
03:09 | Clear attempt by CUWLAX good. | ||
03:03 | GOAL by CUWLAX Megan Krumm (MAN-UP), Assist by Morgan Derosia, goal number 9 for season. | ||
Score: Keene St. 11 - Castleton 5 | |||
Draw control by KSCWLX19 Brigid Casey. | |||
02:09 | Shot by KSCWLX19 Marina Pappalardo HIT POST | ||
02:03 | Ground ball pickup by KSCWLX19 Brigid Casey. | ||
Foul on CUWLAX Erin Shuttle. | |||
Yellow card on CUWLAX Erin Shuttle. | |||
Foul on CUWLAX Ellie Frischmon. | |||
01:37 | Free position attempt for KSCWLX19. | ||
01:33 | Shot by KSCWLX19 Emily Parker WIDE | ||
01:19 | GOAL by KSCWLX19 Tess Masci (MAN-UP), goal number 9 for season. | ||
Score: Keene St. 12 - Castleton 5 | |||
Draw control by KSCWLX19 Brigid Casey. | |||
01:00 | GOAL by KSCWLX19 Brigid Casey, Assist by Marina Pappalardo, goal number 39 for season. | ||
Score: Keene St. 13 - Castleton 5 | |||
Draw control by KSCWLX19 Brigid Casey. | |||
00:34 | GOAL by KSCWLX19 Marina Pappalardo, goal number 6 for season. | ||
Score: Keene St. 14 - Castleton 5 | |||
Draw control by KSCWLX19 Brigid Casey. | |||
Turnover by KSCWLX19 Brigid Casey. | |||
00:12 | Ground ball pickup by CUWLAX Samantha Hebb. | ||
00:01 | Clear attempt by CUWLAX good. | ||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
30:00 | |||
Draw control by KSCWLX19 Chelsea Lewis. | |||
30:00 | Raven Payne at goalie for CUWLAX. | ||
30:00 | Anna O'Brien at goalie for KSCWLX19. | ||
28:36 | Shot by KSCWLX19 Tess Masci, SAVE Raven Payne {free position shot} | ||
28:25 | Clear attempt by CUWLAX good. | ||
27:44 | GOAL by CUWLAX Erin McKenna, Assist by Emma Best, goal number 24 for season. | ||
Score: Keene St. 14 - Castleton 6 | |||
Draw control by KSCWLX19 Brigid Casey. | |||
27:03 | Shot by KSCWLX19 Erica Chareth BLOCKED | ||
26:58 | Ground ball pickup by KSCWLX19 Megan Gorham. | ||
Foul on CUWLAX Erlande Georges. | |||
26:38 | GOAL by KSCWLX19 Chelsea Lewis, goal number 31 for season. | ||
Score: Keene St. 15 - Castleton 6 | |||
Draw control by CUWLAX Emma Best. | |||
25:36 | Shot by CUWLAX Emma Best WIDE | ||
Foul on KSCWLX19 Hannah Shapiro. | |||
25:17 | GOAL by CUWLAX Kirsten Kruk (FPGOAL) {free position shot}, goal number 1 for season. | ||
Score: Keene St. 15 - Castleton 7 | |||
Draw control by CUWLAX Kirsten Kruk. | |||
24:38 | Shot by CUWLAX Aubra Linn, SAVE Anna O'Brien | ||
Foul on CUWLAX Ellie Frischmon. | |||
24:07 | Shot by KSCWLX19 Tess Masci WIDE | ||
23:39 | Shot by KSCWLX19 Megan Gorham BLOCKED | ||
Foul on CUWLAX Grace Sharkey. | |||
23:15 | Shot by KSCWLX19 Brigid Casey WIDE {free position shot} | ||
23:12 | Clear attempt by KSCWLX19 failed. | ||
Turnover by KSCWLX19. | |||
22:58 | Clear attempt by CUWLAX good. | ||
Turnover by CUWLAX Erin Shuttle (caused by Bianca Assenza). | |||
22:08 | Clear attempt by KSCWLX19 failed. | ||
Turnover by KSCWLX19 Emily Parker. | |||
22:06 | Ground ball pickup by CUWLAX Emma Best. | ||
Foul on KSCWLX19 Samantha Sullivan. | |||
Turnover by CUWLAX Morgan Derosia (caused by Chelsea Lewis). | |||
20:45 | Ground ball pickup by KSCWLX19 Christina Kahigian. | ||
20:21 | Clear attempt by KSCWLX19 good. | ||
19:47 | Shot by KSCWLX19 Brigid Casey HIT POST | ||
19:45 | Ground ball pickup by KSCWLX19 Marina Pappalardo. | ||
Turnover by KSCWLX19 Marina Pappalardo (caused by Ellie Frischmon). | |||
19:02 | Ground ball pickup by CUWLAX Megan Wood. | ||
18:59 | Clear attempt by CUWLAX good. | ||
Foul on KSCWLX19 Emily Parker. | |||
18:47 | GOAL by CUWLAX Emma Best (FPGOAL) {free position shot}, goal number 35 for season. | ||
Score: Keene St. 15 - Castleton 8 | |||
Draw control by KSCWLX19 Brigid Casey. | |||
18:14 | GOAL by KSCWLX19 Marina Pappalardo, goal number 7 for season. | ||
Score: Keene St. 16 - Castleton 8 | |||
Draw control by CUWLAX Megan Wood. | |||
Foul on KSCWLX19 Cadence Loos. | |||
17:21 | GOAL by CUWLAX Erin Shuttle, goal number 32 for season. | ||
Score: Keene St. 16 - Castleton 9 | |||
Draw control by KSCWLX19 Emily Parker. | |||
16:33 | Shot by KSCWLX19 Brigid Casey, SAVE Raven Payne | ||
Foul on CUWLAX Erlande Georges. | |||
16:14 | GOAL by KSCWLX19 Marina Pappalardo (FPGOAL) {free position shot}, goal number 8 for season. | ||
Score: Keene St. 17 - Castleton 9 | |||
Draw control by CUWLAX Kirsten Kruk. | |||
15:38 | Shot by CUWLAX Morgan Derosia, SAVE Anna O'Brien | ||
15:17 | Clear attempt by KSCWLX19 failed. | ||
Turnover by KSCWLX19 Emily Parker. | |||
15:14 | Ground ball pickup by CUWLAX Erin McKenna. | ||
Foul on KSCWLX19 Meghan Jackes. | |||
Foul on KSCWLX19 Cadence Loos. | |||
Foul on KSCWLX19 Shannon Weisensee. | |||
Turnover by CUWLAX Megan Wood. | |||
13:50 | Clear attempt by KSCWLX19 failed. | ||
Turnover by KSCWLX19 Anna O'Brien. | |||
13:44 | Ground ball pickup by CUWLAX Aubra Linn. | ||
13:25 | Shot by CUWLAX Erin Shuttle, SAVE Anna O'Brien | ||
Turnover by CUWLAX Morgan Derosia. | |||
12:39 | Ground ball pickup by KSCWLX19 Samantha Sullivan. | ||
12:38 | Clear attempt by KSCWLX19 good. | ||
12:11 | Shot by KSCWLX19 Marina Pappalardo HIT POST | ||
12:06 | Ground ball pickup by CUWLAX Erin McKenna. | ||
11:50 | Clear attempt by CUWLAX good. | ||
Foul on KSCWLX19 Hannah Shapiro. | |||
11:33 | Shot by CUWLAX Megan Wood, SAVE Anna O'Brien | ||
11:33 | Ground ball pickup by CUWLAX Erin Shuttle. | ||
11:30 | Shot by CUWLAX Erin Shuttle WIDE | ||
Turnover by CUWLAX Emma Best. | |||
10:37 | Clear attempt by KSCWLX19 good. | ||
10:27 | GOAL by KSCWLX19 Brigid Casey, goal number 40 for season. | ||
Score: Keene St. 18 - Castleton 9 | |||
10:27 | Timeout by CUWLAX. | ||
Draw control by KSCWLX19 Shannon Weisensee. | |||
09:06 | Shot by KSCWLX19 Marina Pappalardo, SAVE Raven Payne | ||
08:42 | Clear attempt by CUWLAX failed. | ||
Turnover by CUWLAX Raven Payne (caused by Marina Pappalardo). | |||
08:42 | Ground ball pickup by KSCWLX19 Cadence Loos. | ||
08:37 | GOAL by KSCWLX19 Marina Pappalardo, Assist by Ali Daisy, goal number 9 for season. | ||
Score: Keene St. 19 - Castleton 9 | |||
Draw control by KSCWLX19 Cadence Loos. | |||
Turnover by KSCWLX19 Emma Goodridge (caused by Erin McKenna). | |||
07:08 | Ground ball pickup by CUWLAX Erin Shuttle. | ||
Foul on KSCWLX19 Chelsea Lewis. | |||
06:38 | Clear attempt by CUWLAX good. | ||
Foul on KSCWLX19 Samantha Sullivan. | |||
Turnover by CUWLAX Megan Wood. | |||
05:28 | Ground ball pickup by KSCWLX19 Tess Masci. | ||
05:23 | Clear attempt by KSCWLX19 failed. | ||
Turnover by KSCWLX19 Tess Masci (caused by Megan Krumm). | |||
05:16 | Ground ball pickup by CUWLAX Megan Krumm. | ||
04:25 | Shot by CUWLAX Erin Shuttle, SAVE Anna O'Brien | ||
04:22 | Ground ball pickup by KSCWLX19 Cadence Loos. | ||
04:00 | Clear attempt by KSCWLX19 failed. | ||
Turnover by KSCWLX19 Cadence Loos. | |||
03:40 | Shot by CUWLAX Emma Best WIDE | ||
03:25 | Clear attempt by KSCWLX19 good. | ||
03:17 | Shot by KSCWLX19 Erica Chareth, SAVE Raven Payne | ||
03:09 | Ground ball pickup by KSCWLX19 Marina Pappalardo. | ||
Foul on CUWLAX Erlande Georges. | |||
02:43 | GOAL by KSCWLX19 Erica Chareth (FPGOAL) {free position shot}, goal number 19 for season. | ||
Score: Keene St. 20 - Castleton 9 | |||
Draw control by KSCWLX19 Tess Masci. | |||
00:36 | Shot by KSCWLX19 Chelsea Lewis, SAVE Raven Payne | ||
00:34 | Ground ball pickup by CUWLAX Erin McKenna. | ||
00:22 | Clear attempt by CUWLAX failed. | ||
Turnover by CUWLAX Raven Payne (caused by MacKenzie MacGowan). | |||
00:14 | Ground ball pickup by KSCWLX19 MacKenzie MacGowan. | ||
00:02 | Ground ball pickup by CUWLAX Calista Carl. | ||
Turnover by KSCWLX19 Erica Chareth (caused by Calista Carl). | |||
00:00 | End-of-period. | ||
Score: Keene St. 20 - Castleton 9 |