2017-18 Women's Soccer Statistics - Castleton
Games
21
Goals
52
Goals-per game
2.48
Shot %
.165
Shots-per game
15.0
GAA
1.52
Schedule Summary | |
---|---|
Overall (Pct.) | 11-8-2 (.571) |
Conference (Pct.) | 8-1 (.889) |
Streak | Lost 1 |
Home | 6-3-2 |
Away | 5-5 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 21 | Maine Maritime | W, 5-2 |
Oct 22 | Husson | W, 2-1 |
Oct 25 | Keene St. | T, 1-1 |
Oct 31 | New England Col. | W, 2-1 |
Nov 4 | Husson | W, 1-0 |
Nov 11 | at MIT | L, 7-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 21 | 9 | ||
Shots | 315 | 209 | ||
Goals scored | 52 | 36 | ||
Shot percentage | .165 | .172 | ||
Shots-per game | 15.0 | 23.2 | ||
Shots on goal | 162 | 101 | ||
SOG percentage | .514 | .483 | ||
Assists | 32 | 24 | ||
Corner kicks | 97 | 68 | ||
Penalty kicks | 2-4 | 1-3 | ||
Yellow cards | 5 | 1 | ||
Red cards | 0 | 0 | ||
Shutouts | 6 | 5 | ||
Home Attendance | 2085 | 741 | ||
Home Attendance average | 190 | 148 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Rachel Shambo | Fr. | G | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Loren Henderson | Fr. | G | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Kiley Baran | Sr. | G/F | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Madison Aponte | Jr. | D | 11 | - | .09 | .00 | .18 | .55 | .167 | .18 | .333 |
6 | Julia Carone | Fr. | M | 21 | 20 | .33 | .14 | .81 | 1.38 | .241 | .86 | .621 |
8 | Amanda Bakyta | Fr. | M | 4 | - | .00 | .00 | .00 | 2.75 | .000 | 1.25 | .455 |
9 | Makenzi Bellando | So. | F | 21 | 20 | .48 | .29 | 1.24 | 3.05 | .156 | 1.10 | .359 |
10 | Kaitie Sanders | Jr. | D | 21 | 21 | .00 | .19 | .19 | .71 | .000 | .33 | .467 |
11 | Val MacEachern | Fr. | D | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
12 | Bronwen Hopwood | Jr. | F | 21 | 21 | .33 | .29 | .95 | 1.33 | .250 | .95 | .714 |
13 | Karly Meacham | So. | D | 20 | 18 | .05 | .00 | .10 | .10 | .500 | .10 | 1.000 |
14 | Rachel Keefer | So. | F | 5 | 3 | .20 | .00 | .40 | 2.20 | .091 | 1.20 | .545 |
15 | Kaitlin Cole | Sr. | M | 21 | 20 | .00 | .00 | .00 | .19 | .000 | .10 | .500 |
16 | Jamie Barrett | Fr. | M | 20 | - | .00 | .05 | .05 | .10 | .000 | .00 | .000 |
17 | Mikayla Sullivan | Fr. | D | 17 | - | .18 | .00 | .35 | .71 | .250 | .41 | .583 |
19 | Megan O'Shea | Jr. | M | 21 | 9 | .00 | .10 | .10 | .33 | .000 | .19 | .571 |
22 | Cassidy Newman | Fr. | D | 13 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Rylee Nichols | Fr. | M | 21 | 20 | .67 | .14 | 1.48 | 3.00 | .222 | 1.67 | .556 |
25 | Kate Steller | Sr. | D | 20 | 16 | .05 | .15 | .25 | .50 | .100 | .25 | .500 |
26 | Dallas Brodhead | So. | M | 20 | 2 | .15 | .00 | .30 | .75 | .200 | .45 | .600 |
27 | Kinnan Latremore | Jr. | D | 19 | 18 | .05 | .05 | .16 | .63 | .083 | .32 | .500 |
28 | Erin Tully | Fr. | M | 9 | - | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
32 | Aubra Linn | Fr. | M | 16 | - | .19 | .19 | .56 | 1.44 | .130 | .69 | .478 |
Totals | 21 | 21 | 2.48 | 1.52 | 6.48 | 15.00 | .165 | 7.71 | .514 | |||
Opponent | 21 | 21 | 2.48 | 1.00 | 4.14 | 15.05 | .104 | 7.62 | .506 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Rachel Shambo | Fr. | G | 6 | 3 | 63:14 | 1.67 | 2.37 | 4.83 | .744 |
1 | Loren Henderson | Fr. | G | 2 | 2 | 79:44 | 1.50 | 1.69 | 8.50 | .850 |
2 | Kiley Baran | Sr. | G/F | 17 | 16 | 78:53 | 1.11 | 1.27 | 4.39 | .798 |
Totals | 21 | 21 | 93:16 | 1.57 | 1.52 | 6.00 | .792 | |||
Opponent | 21 | 21 | 93:16 | 2.48 | 2.39 | 5.24 | .679 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Rachel Shambo | Fr. | G | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Loren Henderson | Fr. | G | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Kiley Baran | Sr. | G/F | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Madison Aponte | Jr. | D | 11 | - | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 |
6 | Julia Carone | Fr. | M | 21 | 20 | 7 | 3 | 17 | 29 | .241 | 18 | .621 | 0 | 0 | 0-0 | 2 |
8 | Amanda Bakyta | Fr. | M | 4 | - | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0 | 0-1 | 0 |
9 | Makenzi Bellando | So. | F | 21 | 20 | 10 | 6 | 26 | 64 | .156 | 23 | .359 | 0 | 0 | 1-2 | 2 |
10 | Kaitie Sanders | Jr. | D | 21 | 21 | 0 | 4 | 4 | 15 | .000 | 7 | .467 | 1 | 0 | 0-0 | 0 |
11 | Val MacEachern | Fr. | D | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
12 | Bronwen Hopwood | Jr. | F | 21 | 21 | 7 | 6 | 20 | 28 | .250 | 20 | .714 | 1 | 0 | 0-0 | 2 |
13 | Karly Meacham | So. | D | 20 | 18 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 2 | 0 | 0-0 | 1 |
14 | Rachel Keefer | So. | F | 5 | 3 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0 | 0 | 0-0 | 0 |
15 | Kaitlin Cole | Sr. | M | 21 | 20 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
16 | Jamie Barrett | Fr. | M | 20 | - | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
17 | Mikayla Sullivan | Fr. | D | 17 | - | 3 | 0 | 6 | 12 | .250 | 7 | .583 | 0 | 0 | 0-0 | 0 |
19 | Megan O'Shea | Jr. | M | 21 | 9 | 0 | 2 | 2 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
22 | Cassidy Newman | Fr. | D | 13 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Rylee Nichols | Fr. | M | 21 | 20 | 14 | 3 | 31 | 63 | .222 | 35 | .556 | 0 | 0 | 1-1 | 2 |
25 | Kate Steller | Sr. | D | 20 | 16 | 1 | 3 | 5 | 10 | .100 | 5 | .500 | 0 | 0 | 0-0 | 0 |
26 | Dallas Brodhead | So. | M | 20 | 2 | 3 | 0 | 6 | 15 | .200 | 9 | .600 | 0 | 0 | 0-0 | 2 |
27 | Kinnan Latremore | Jr. | D | 19 | 18 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0 | 0 | 0-0 | 0 |
28 | Erin Tully | Fr. | M | 9 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
32 | Aubra Linn | Fr. | M | 16 | - | 3 | 3 | 9 | 23 | .130 | 11 | .478 | 1 | 0 | 0-0 | 0 |
Totals | 21 | 21 | 52 | 32 | 136 | 315 | .165 | 162 | .514 | 5 | 0 | 2-4 | 11 | |||
Opponent | 21 | 21 | 33 | 21 | 87 | 316 | .104 | 160 | .506 | 7 | 0 | 3-3 | 8 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Rachel Shambo | Fr. | G | 6 | 3 | 379:22 | 10 | 2.37 | 29 | .744 | 0 | 3 | 0 | 0/2 |
1 | Loren Henderson | Fr. | G | 2 | 2 | 159:27 | 3 | 1.69 | 17 | .850 | 0 | 1 | 1 | 0/0 |
2 | Kiley Baran | Sr. | G/F | 17 | 16 | 1419:53 | 20 | 1.27 | 79 | .798 | 11 | 4 | 1 | 4/2 |
Totals | 21 | 21 | 1958:42 | 33 | 1.52 | 126 | .792 | 11 | 8 | 2 | 6 | |||
Opponent | 21 | 21 | 1958:42 | 52 | 2.39 | 110 | .679 | 8 | 11 | 2 | 3 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Rachel Shambo | Fr. | G | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Loren Henderson | Fr. | G | - | - | - | - | - | - | - | - | - |
2 | Kiley Baran | Sr. | G/F | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Madison Aponte | Jr. | D | 5 | - | .20 | .00 | .40 | 1.00 | .200 | .40 | .400 |
6 | Julia Carone | Fr. | M | 9 | 9 | .67 | .33 | 1.67 | 2.22 | .300 | 1.33 | .600 |
8 | Amanda Bakyta | Fr. | M | 2 | - | .00 | .00 | .00 | 5.50 | .000 | 2.50 | .455 |
9 | Makenzi Bellando | So. | F | 9 | 9 | .56 | .56 | 1.67 | 4.67 | .119 | 1.67 | .357 |
10 | Kaitie Sanders | Jr. | D | 9 | 9 | .00 | .33 | .33 | .89 | .000 | .44 | .500 |
11 | Val MacEachern | Fr. | D | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
12 | Bronwen Hopwood | Jr. | F | 9 | 9 | .44 | .56 | 1.44 | 1.78 | .250 | 1.11 | .625 |
13 | Karly Meacham | So. | D | 9 | 9 | .11 | .00 | .22 | .11 | 1.000 | .11 | 1.000 |
14 | Rachel Keefer | So. | F | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
15 | Kaitlin Cole | Sr. | M | 9 | 9 | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
16 | Jamie Barrett | Fr. | M | 9 | - | .00 | .11 | .11 | .22 | .000 | .00 | .000 |
17 | Mikayla Sullivan | Fr. | D | 7 | - | .29 | .00 | .57 | 1.43 | .200 | .71 | .500 |
19 | Megan O'Shea | Jr. | M | 9 | 4 | .00 | .11 | .11 | .67 | .000 | .33 | .500 |
22 | Cassidy Newman | Fr. | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Rylee Nichols | Fr. | M | 9 | 9 | 1.22 | .22 | 2.67 | 4.33 | .282 | 2.22 | .513 |
25 | Kate Steller | Sr. | D | 9 | 8 | .11 | .11 | .33 | 1.00 | .111 | .44 | .444 |
26 | Dallas Brodhead | So. | M | 9 | - | .22 | .00 | .44 | .89 | .250 | .33 | .375 |
27 | Kinnan Latremore | Jr. | D | 9 | 8 | .11 | .00 | .22 | 1.00 | .111 | .56 | .556 |
28 | Erin Tully | Fr. | M | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
32 | Aubra Linn | Fr. | M | 8 | - | .25 | .38 | .88 | 2.38 | .105 | 1.25 | .526 |
Totals | 9 | 9 | 4.00 | 2.67 | 10.67 | 23.22 | .172 | 11.22 | .483 | |||
Opponent | 9 | 9 | 4.00 | .44 | 1.78 | 7.56 | .088 | 4.44 | .588 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Rachel Shambo | Fr. | G | 2 | 0 | 44:24 | .00 | 0.00 | .50 | 1.000 |
1 | Loren Henderson | Fr. | G | - | - | 0:00 | - | - | - | - |
2 | Kiley Baran | Sr. | G/F | 9 | 9 | 80:48 | .67 | 0.74 | 3.44 | .838 |
Totals | 9 | 9 | 90:40 | .67 | 0.66 | 3.67 | .846 | |||
Opponent | 9 | 9 | 90:40 | 4.00 | 3.97 | 7.22 | .644 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Rachel Shambo | Fr. | G | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Loren Henderson | Fr. | G | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Kiley Baran | Sr. | G/F | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Madison Aponte | Jr. | D | 5 | - | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
6 | Julia Carone | Fr. | M | 9 | 9 | 6 | 3 | 15 | 20 | .300 | 12 | .600 | 0 | 0 | 0-0 | 2 |
8 | Amanda Bakyta | Fr. | M | 2 | - | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0 | 0-1 | 0 |
9 | Makenzi Bellando | So. | F | 9 | 9 | 5 | 5 | 15 | 42 | .119 | 15 | .357 | 0 | 0 | 0-1 | 0 |
10 | Kaitie Sanders | Jr. | D | 9 | 9 | 0 | 3 | 3 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 |
11 | Val MacEachern | Fr. | D | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
12 | Bronwen Hopwood | Jr. | F | 9 | 9 | 4 | 5 | 13 | 16 | .250 | 10 | .625 | 0 | 0 | 0-0 | 1 |
13 | Karly Meacham | So. | D | 9 | 9 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
14 | Rachel Keefer | So. | F | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
15 | Kaitlin Cole | Sr. | M | 9 | 9 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
16 | Jamie Barrett | Fr. | M | 9 | - | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
17 | Mikayla Sullivan | Fr. | D | 7 | - | 2 | 0 | 4 | 10 | .200 | 5 | .500 | 0 | 0 | 0-0 | 0 |
19 | Megan O'Shea | Jr. | M | 9 | 4 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
22 | Cassidy Newman | Fr. | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Rylee Nichols | Fr. | M | 9 | 9 | 11 | 2 | 24 | 39 | .282 | 20 | .513 | 0 | 0 | 1-1 | 2 |
25 | Kate Steller | Sr. | D | 9 | 8 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 0 |
26 | Dallas Brodhead | So. | M | 9 | - | 2 | 0 | 4 | 8 | .250 | 3 | .375 | 0 | 0 | 0-0 | 2 |
27 | Kinnan Latremore | Jr. | D | 9 | 8 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 0 |
28 | Erin Tully | Fr. | M | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
32 | Aubra Linn | Fr. | M | 8 | - | 2 | 3 | 7 | 19 | .105 | 10 | .526 | 1 | 0 | 0-0 | 0 |
Totals | 9 | 9 | 36 | 24 | 96 | 209 | .172 | 101 | .483 | 1 | 0 | 1-3 | 8 | |||
Opponent | 9 | 9 | 6 | 4 | 16 | 68 | .088 | 40 | .588 | 2 | 0 | 0-0 | 1 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Rachel Shambo | Fr. | G | 2 | 0 | 88:49 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/2 |
1 | Loren Henderson | Fr. | G | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
2 | Kiley Baran | Sr. | G/F | 9 | 9 | 727:13 | 6 | 0.74 | 31 | .838 | 8 | 1 | 0 | 3/2 |
Totals | 9 | 9 | 816:02 | 6 | 0.66 | 33 | .846 | 8 | 1 | 0 | 5 | |||
Opponent | 9 | 9 | 816:02 | 36 | 3.97 | 65 | .644 | 1 | 8 | 0 | 0 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 1 | at Plattsburgh | L, 2-0 | 0 | 8 | .000 | 8 | 1 | 0 | 0 |
Sep 6 | Westfield St. | T, 1-1 | 1 | 6 | .167 | 14 | 2 | 1 | 0 |
Sep 9 | Wheaton (Mass.) | L, 2-1 | 0 | 8 | .125 | 11 | 2 | 1 | 0 |
Sep 13 | at MCLA | W, 6-1 | 3 | 35 | .171 | 3 | 11 | 0 | 0 |
Sep 16 | at New England Col. | W, 2-1 | 1 | 15 | .133 | 5 | 6 | 0 | 0 |
Sep 17 | at Eastern Conn. St. | L, 2-1 | 0 | 2 | .500 | 6 | 3 | 0 | 0 |
Sep 19 | Green Mountain | W, 7-0 | 5 | 40 | .175 | 1 | 11 | 0 | 0 |
Sep 23 | at Lyndon St. | W, 9-0 | 5 | 28 | .321 | 0 | 6 | 0 | 0 |
Sep 27 | at Plymouth St. | L, 2-1 | 0 | 8 | .125 | 6 | 2 | 0 | 0 |
Sep 30 | Colby-Sawyer | L, 2-1 | 0 | 10 | .100 | 6 | 8 | 0 | 0 |
Oct 1 | at Williams | L, 5-0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 |
Oct 7 | at Thomas (ME) | W, 4-0 | 4 | 35 | .114 | 2 | 12 | 1 | 0 |
Oct 8 | at Me.-Farmington | W, 2-0 | 2 | 20 | .100 | 7 | 4 | 0 | 0 |
Oct 11 | Middlebury | L, 3-0 | 0 | 2 | .000 | 7 | 1 | 0 | 0 |
Oct 17 | Johnson St. | W, 4-0 | 2 | 35 | .114 | 3 | 12 | 0 | 0 |
Oct 21 | Maine Maritime | W, 5-2 | 5 | 19 | .263 | 3 | 4 | 0 | 0 |
Oct 22 | Husson | W, 2-1 | 0 | 7 | .286 | 6 | 5 | 0 | 0 |
Oct 25 | Keene St. | T, 1-1 | 1 | 5 | .200 | 10 | 3 | 1 | 0 |
Oct 31 | New England Col. | W, 2-1 | 2 | 12 | .167 | 4 | 3 | 1 | 0 |
Nov 4 | Husson | W, 1-0 | 0 | 12 | .083 | 9 | 1 | 0 | 0 |
Nov 11 | at MIT | L, 7-2 | 1 | 7 | .286 | 6 | 0 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 315 | 52 | 2.48 | 32 | 136 | 33 | 1.52 | .165 | 15.0 | 97 | 126 | 6 | 5 | 0 |
Conference | 9 | 209 | 36 | 4.00 | 24 | 96 | 6 | 0.66 | .172 | 23.2 | 68 | 33 | 5 | 1 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 11 | 156 | 25 | 2.27 | 16 | 66 | 13 | 1.11 | .160 | 14.2 | 52 | 74 | 3 | 4 | 0 |
Away | 10 | 159 | 27 | 2.70 | 16 | 70 | 20 | 1.98 | .170 | 15.9 | 45 | 52 | 3 | 1 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 11 | 258 | 44 | 4.00 | 29 | 117 | 6 | 0.54 | .171 | 23.5 | 75 | 43 | 6 | 2 | 0 |
Losses | 8 | 46 | 6 | 0.75 | 1 | 13 | 25 | 3.07 | .130 | 5.8 | 17 | 59 | 0 | 1 | 0 |
- |
|||||||||||||||
September | 10 | 160 | 29 | 2.90 | 15 | 73 | 13 | 1.25 | .181 | 16.0 | 52 | 60 | 2 | 2 | 0 |
October | 9 | 136 | 20 | 2.22 | 16 | 56 | 13 | 1.41 | .147 | 15.1 | 44 | 51 | 3 | 3 | 0 |
November | 2 | 19 | 3 | 1.50 | 1 | 7 | 7 | 3.23 | .158 | 9.5 | 1 | 15 | 1 | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 1 | at Plattsburgh | L, 2-0 | 233 |
Sep 6 | Westfield St. | T, 1-1 | 402 |
Sep 9 | Wheaton (Mass.) | L, 2-1 | 223 |
Sep 13 | at MCLA | W, 6-1 | 125 |
Sep 16 | at New England Col. | W, 2-1 | 127 |
Sep 17 | at Eastern Conn. St. | L, 2-1 | 200 |
Sep 19 | Green Mountain | W, 7-0 | 193 |
Sep 23 | at Lyndon St. | W, 9-0 | 0 |
Sep 27 | at Plymouth St. | L, 2-1 | 250 |
Sep 30 | Colby-Sawyer | L, 2-1 | 207 |
Oct 1 | at Williams | L, 5-0 | 68 |
Oct 7 | at Thomas (ME) | W, 4-0 | 34 |
Oct 8 | at Me.-Farmington | W, 2-0 | 0 |
Oct 11 | Middlebury | L, 3-0 | 123 |
Oct 17 | Johnson St. | W, 4-0 | 73 |
Oct 21 | Maine Maritime | W, 5-2 | 137 |
Oct 22 | Husson | W, 2-1 | 131 |
Oct 25 | Keene St. | T, 1-1 | 107 |
Oct 31 | New England Col. | W, 2-1 | 239 |
Nov 4 | Husson | W, 1-0 | 250 |
Nov 11 | at MIT | L, 7-2 | 587 |