Castleton at Mass.-Liberal Arts
@ North Adams,Mass. (Venable Gym)
9/7/2011 at 7:00
@ North Adams,Mass. (Venable Gym)
9/7/2011 at 7:00
Castleton
0 |
MCLA
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Castleton (0-4) | 17 | 26 | 24 | 0 |
MCLA (2-4) | 25 | 28 | 26 | 3 |
Castleton |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
MCLA |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Castleton |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Nicole Valastro * | 3 | 3 | 3 | 13 | .000 | 5 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 |
2 | Alyssa Sherman * | 3 | 4 | 5 | 15 | -.067 | 0 | 2 | 2 | 4 | 7 | 0 | 1 | 0 | 0 | 6.5 |
4 | Ruth Tomlinson * | 3 | 3 | 0 | 14 | .214 | 1 | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 6.0 |
6 | Paige Lacey * | 3 | 1 | 1 | 9 | .000 | 8 | 5 | 2 | 4 | 5 | 0 | 2 | 0 | 1 | 7.0 |
11 | Sarah Wheeler * | 3 | 2 | 0 | 10 | .200 | 0 | 3 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 6.0 |
12 | Sarah Flore | 2 | 1 | 1 | 0 | .000 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 1.0 |
13 | Grace Schreiber * | 3 | 1 | 1 | 3 | .000 | 1 | 3 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 4.5 |
Totals | 15 | 11 | 64 | .062 | 15 | 20 | 7 | 24 | 33 | 1 | 4 | 0 | 1 | 38.0 |
MCLA |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
Totals | 23 | 20 | 101 | .030 | 19 | 12 | 12 | 5 | 34 | 1 | 4 | 0 | 3 | 38.0 |
Other Information |
---|
Arena: Venable Gym Attendance: 150 Time: 1:14 |
* = Starter