SUNY Cobleskill at Castleton
@ Castleton, Vt. (Glenbrook Gym)
10/15/2014 at 7 pm
@ Castleton, Vt. (Glenbrook Gym)
10/15/2014 at 7 pm
SUNY Cobleskill
0 |
Castleton
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
SUNY Cobleskill (10-12) | 19 | 22 | 21 | 0 |
Castleton (7-11) | 25 | 25 | 25 | 3 |
SUNY Cobleskill |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 8 | 34 | .088 |
2 | 12 | 5 | 37 | .189 |
3 | 12 | 5 | 42 | .167 |
Castleton |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 4 | 24 | .167 |
2 | 12 | 5 | 37 | .189 |
3 | 14 | 3 | 36 | .306 |
SUNY Cobleskill |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kim Cordova | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 4 | 17 | 0 | 0 | 0 | 1 | 0.0 |
2 | Raven Worthing * | 3 | 7 | 3 | 25 | .160 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
3 | Bailie Roberts | 1 | 3 | 0 | 8 | .375 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
4 | Noelle Horton | 2 | 4 | 3 | 13 | .077 | 1 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 |
5 | Brandi Persico * | 3 | 4 | 1 | 16 | .188 | 6 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
8 | Staphanie Statenberg * | 1 | 3 | 2 | 7 | .143 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
12 | Abigail Wilson * | 3 | 9 | 4 | 17 | .294 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 9.5 |
16 | Alex Worthington * | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
17 | Sarah Ruggles * | 3 | 0 | 1 | 8 | -.125 | 26 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
19 | Gabby Clark | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 35 | 18 | 113 | .150 | 33 | 9 | 11 | 8 | 45 | 1 | 2 | 0 | 3 | 46.0 |
Castleton |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | J'Leen Diaz * | 3 | 3 | 2 | 12 | .083 | 0 | 3 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 6.0 |
5 | Amanda Chambers * | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 1 | 0 | 13 | 0 | 2 | 1 | 0 | 8.0 |
6 | Kaylee Pratt * | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 7.5 |
9 | Kelly Mills * | 3 | 6 | 0 | 19 | .316 | 1 | 2 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 8.0 |
12 | Shelby Smyth | 3 | 0 | 0 | 2 | .000 | 11 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
14 | Michaela Babineau * | 3 | 1 | 0 | 1 | 1.000 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
15 | Cassidy Tedeschi * | 3 | 8 | 4 | 18 | .222 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
18 | Kristi Lawless | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
21 | Kimberly Jackson | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 34 | 12 | 97 | .227 | 29 | 8 | 2 | 9 | 55 | 2 | 6 | 1 | 2 | 47.0 |
Other Information |
---|
Arena: Glenbrook Gym Attendance: 85 Time: 1:15 1st Referee: Prineet Amin 2nd Referee: Brett Gardner |
* = Starter