Becker at Castleton
@ Castleton, Vt. (Glenbrook Gym)
9/23/2017 at 2:45 pm
@ Castleton, Vt. (Glenbrook Gym)
9/23/2017 at 2:45 pm
Becker
3 |
Castleton
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Becker (6-7) | 23 | 25 | 16 | 25 | 15 | 3 |
Castleton (3-8) | 25 | 16 | 25 | 16 | 12 | 2 |
Becker |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 6 | 37 | .108 |
2 | 9 | 2 | 33 | .212 |
3 | 9 | 7 | 47 | .043 |
4 | 12 | 8 | 45 | .089 |
5 | 7 | 2 | 33 | .152 |
Castleton |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 7 | 36 | .083 |
2 | 13 | 9 | 42 | .095 |
3 | 8 | 3 | 40 | .125 |
4 | 3 | 8 | 37 | -.135 |
5 | 7 | 5 | 34 | .059 |
Becker |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Charlene Landry * | 5 | 6 | 2 | 22 | .182 | 37 | 6 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 12.0 |
7 | Gillian Criddle * | 5 | 8 | 2 | 39 | .154 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 12.5 |
8 | Emily Peterman * | 5 | 7 | 5 | 28 | .071 | 3 | 1 | 5 | 3 | 15 | 0 | 0 | 0 | 0 | 8.0 |
10 | Sofia Cullina * | 5 | 7 | 5 | 33 | .061 | 0 | 0 | 0 | 0 | 26 | 0 | 1 | 0 | 0 | 7.5 |
16 | Morgan Gould * | 5 | 7 | 4 | 37 | .081 | 4 | 1 | 1 | 5 | 23 | 0 | 1 | 0 | 0 | 8.5 |
22 | Kayla Dupree * | 5 | 12 | 7 | 36 | .139 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 12.5 |
2 | Olivia McGuinness | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 28 | 0 | 0 | 0 | 0 | 2.0 |
11 | Kate Briggs | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 47 | 25 | 195 | .113 | 44 | 10 | 14 | 11 | 107 | 4 | 4 | 1 | 0 | 63.0 |
Castleton |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
7 | Jess Grace * | 5 | 6 | 3 | 22 | .136 | 1 | 0 | 2 | 2 | 9 | 0 | 0 | 1 | 0 | 6.0 |
12 | Lauren Wilson * | 5 | 2 | 3 | 23 | -.043 | 3 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
14 | Maria Jackson * | 5 | 5 | 4 | 31 | .032 | 25 | 3 | 1 | 0 | 27 | 0 | 0 | 1 | 0 | 8.0 |
15 | Shannon Manchester * | 5 | 13 | 9 | 42 | .095 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 15.5 |
18 | Greta Hoehn * | 5 | 9 | 4 | 38 | .132 | 3 | 3 | 1 | 0 | 21 | 0 | 1 | 1 | 0 | 12.5 |
21 | Kimberly Jackson * | 5 | 6 | 8 | 30 | -.067 | 2 | 0 | 2 | 4 | 26 | 0 | 0 | 1 | 0 | 6.0 |
5 | Alexia Lengyel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Meghan Zawatsky | 5 | 0 | 1 | 2 | -.500 | 0 | 3 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 3.0 |
11 | Asia Padua | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 41 | 32 | 189 | .048 | 34 | 11 | 11 | 10 | 111 | 2 | 2 | 5 | 0 | 55.0 |
Other Information |
---|
Arena: Glenbrook Gym Attendance: 106 Time: 1:59 1st Referee: Floyd Davison 2nd Referee: Tiki Archambeau |
* = Starter